Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
Central Coast RhinosRecord: 2w-21l-3otw-2otl 14ptsLast: 6-2 Loss vs Canberra Brave BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
0 | M Last Matthew Last | - | - | - | - | - |
0 | S Rabinowitz Shai Rabinowitz | F | 178 cm | 78 kg | Right | Port Macquarie, NSW, Australia |
1 | A Becken Alan Becken | G | - | - | Left | Norquay, Saskatchewan Canada |
1 | C Davidson_Peacock Cooper Davidson_Peacock | G | 175 | 96 | Right | - |
1 | G Davis Greg Davis | G | - | - | - | - |
1 | G Forbes-White Glen Forbes-White | G | 190 cm | 90 kg | Right | -, Australia |
1 | M Henderson Marcus Henderson | G | - | - | - | - |
1 | G Robledo Gabe Robledo | G | 178 cm | 85 kg | Left | -, Australia |
1 | R White Riley White | G | - | - | - | - |
3 | M Bolger RO Mackenzie Bolger RO | F | - | - | Left | - |
3 | E Bonfante Estefano Bonfante | - | - | - | Right | - |
4 | B Mendham Brandon Mendham | - | - | - | - | - |
8 | j wen RO justin wen RO | - | - | - | - | - |
9 | R Migliaccio Ryan Migliaccio | F | - | - | - | - |
11 | A Baazzi Aziz Baazzi | D | - | - | - | - |
13 | P Dittrich RO Patrik Dittrich RO | D | 1.9m | 105kg | Left | - |
14 | M Musumeci Matt Musumeci | D | 5' 11 | 100kg | Right | - |
16 | T Kubara Tyler Kubara | F | - | - | Right | Wombarra, NSW, Australia |
17 | I Kuleshov Ivan Kuleshov | F | - | - | - | - |
20 | R Malloy Robert Malloy | D | - | - | - | Cheshire, Connecticut, USA |
23 | H Kohvakka Henri Kohvakka | D | - | - | - | - |
24 | T Landa Tomas Landa | F | 183 cm | 95 kg | Left | Kladno, Czech |
26 | J Harrison Justin Harrison | G | - | - | - | - |
27 | S Cole-Clark Stuart Cole-Clark | F | - | - | Right | - |
29 | A Oberoi Anand Oberoi | G | 1.93M | 90KG | Left | - |
30 | C Hughes Cameron Hughes | F | 172cm | 84KG | Right | - |
31 | S Dewar RO Scott Dewar RO | D | - | - | - | - |
39 | R Nalos Ruben Nalos | F | - | - | Right | - |
42 | D Kuleshov Dmitri Kuleshov | F | - | - | - | - |
52 | D Jeremy David-James Jeremy | F | 183 | 90 | Left | Sydney, NSW |
55 | R Kowalczyk Robert Kowalczyk | F | - | - | - | - |
71 | D Downie RO Declan Downie RO | F | 175 | 70 | Left | - |
72 | G Remler-Jensen RO Gustav Remler-Jensen RO | F | 175 | 75 | Right | - |
73 | D Quinn David Quinn | D | - | - | - | - |
74 | N Panayi Nikolas Panayi | F | - | - | - | - |
75 | G Chystyakov Gregory Chystyakov | F | - | - | - | - |
76 | M Jackson-Leghorn Mitchell Jackson-Leghorn | D | - | - | - | - |
78 | P Smith Paul Smith | F | - | - | - | - |
83 | D Bouchard Danick Bouchard | - | - | - | - | - |
88 | Y Mu YueXi Mu | F | - | - | - | - |
90 | H Sayers Hayden Sayers | - | - | - | - | - |
91 | A Gauthier Alexander Gauthier | F | - | - | - | - |
98 | T Rye RO Timothy Rye RO | - | - | - | Right | - |
- | G Robledo Gabe Robledo | - | 178 cm | 85 kg | Left | -, Australia |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: