Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
Record: 7w-2l-2otw-0otl 25pts
Next: Jun. 10, 2023 at 5:00 PM
away at Newcastle Northstars
Last:
9-8
Win
vs Sydney Ice Dogs
BOX SCORE
Melbourne MustangsRecord: 7w-2l-2otw-0otl 25ptsNext: Jun. 10, 2023 at 5:00 PM away at Newcastle Northstars Last: 9-8 Win vs Sydney Ice Dogs BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | M. McDowell Mike McDowell | D | 184cm | 84kg | Right | Melbourne, Victoria, Australia |
4 | B. Connors Brendan Connors | D | - | - | - | - |
6 | A. Nash Adrian Nash | F | - | - | - | - |
7 | J. Thompson Jesse Thompson | F | - | - | Left | - |
8 | C. Minson Casey Minson | D | - | - | - | - |
9 | J. Lane Jaxson Lane | D | - | - | - | - |
10 | G. Birchler Gavin Birchler | F | 186 cm | 77 kg | Left | Melbourne, Victoria, Australia |
13 | V. Virjassov Vadim Virjassov | F | - | - | - | Kohtla-Järve, Estonia |
15 | M. Nikitin RO Matthew Nikitin RO | F | - | - | - | - |
16 | D. Klomp IM Dean Klomp IM | F | - | - | - | - |
17 | S. Timmins IM Scott Timmins IM | F | - | - | - | - |
18 | C. Lawrence IM Christopher Lawrence IM | F | - | - | - | - |
19 | J. Warren Jordan Warren | F | - | - | - | - |
20 | T. Flack Thomas Flack | F | 5'6" | 140lbs | Right | Tornto |
21 | B. Apps Bradley Apps | F | 183 cm | 89 kg | Right | Tunbridge Wells, England |
22 | A. Rose Alexander Rose | D | 178 | 80 | Right | - |
23 | L. Turner Lee Turner | F | - | - | - | Sydney, NSW, Australia |
25 | M. McMahon Michael McMahon | D | 191 cm | 99 kg | Left | St Paul, Minnesota, USA |
26 | M. Knox Matthew Knox | F | - | - | - | - |
29 | B. McDowell C Brendan McDowell C | F | 179 cm | 86 kg | Left | -, Australia |
30 | S. Woodlands Sebastian Woodlands | G | 183cm | 70kg | Left | - |
31 | L. Hughes IM Liam Hughes IM | G | - | - | - | - |
32 | E. Khroustalev RO Evan Khroustalev RO | D | 180 cm | 78 kg | Left | - |
45 | L. Subrt Lukas Subrt | D | 180 | 89 | Left | - |
47 | R. RUDDLE RYAN RUDDLE | F | - | - | - | - |
51 | S. Jones A Sean Jones A | F | 183 cm | 80 kg | Left | Melbourne, Victoria, Australia |
67 | M. Astafiyev RO Maksim Astafiyev RO | F | - | - | - | - |
71 | T. Cutter Todd Cutter | F | - | - | - | - |
74 | B. Mackenzie Bryan Mackenzie | G | - | - | - | - |
77 | T. Wishart A IM Ty Wishart A IM | D | - | - | - | - |
85 | S. Belic Steve Belic | D | - | - | Right | Melbourne, Victoria, Australia |
91 | M. Armstrong Matt Armstrong | D | - | - | - | Orleans, Ontario, Canada |
92 | V. Rachinsky IM Vladislav Rachinsky IM | F | - | - | - | - |
- | J. Carpenter Jack Carpenter | D | 179 cm | 89 kg | Right | -, Australia |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: