Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
Melbourne MustangsRecord: 11w-15l-2otw-0otl 37ptsLast: 5-2 Loss at Perth Thunder BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
3 | J Porter Jett Porter | F | - | - | Left | - |
4 | T Papas Thomas Papas | G | - | - | - | - |
7 | T Lord Trevor Lord | F | - | - | - | - |
7 | Z Phillips Zackary Phillips | F | - | - | - | - |
8 | A Harper Adam Harper | D | 6'2 | 175lbs | Left | - |
9 | J Lane Jaxson Lane | D | - | - | - | - |
10 | G Birchler Gavin Birchler | F | 186 cm | 77 kg | Left | Melbourne, Victoria, Australia |
13 | V Virjassov Vadim Virjassov | F | - | - | - | Kohtla-Järve, Estonia |
14 | N Ponomarev Nicholas Ponomarev | F | 6’1 | 187 lbs | Left | - |
15 | B Lindal RO Brody Lindal RO | F | - | - | - | - |
16 | D Klomp Dean Klomp | F | - | - | - | - |
17 | S Timmins Scott Timmins | F | 180 cm | 87 kg | Left | Hamilton, Ontario, Canada |
19 | J Warren Jordan Warren | D | - | - | - | - |
21 | B Apps Bradley Apps | F | 183 cm | 89 kg | Right | Tunbridge Wells, England |
22 | M Giorgi Mike Giorgi | D | - | - | Left | - |
24 | M Humphries Mitchell Humphries | F | 185 cm | 85 kg | Right | Melbourne, Victoria, Australia |
25 | K Nelson Keenan Nelson | F | - | - | - | - |
25 | K Nelson Keenan Nelson | - | - | - | - | - |
26 | M Knox Matthew Knox | F | - | - | - | - |
27 | H Dawes Hayden Dawes | F | 6'5 | 102kg | Right | - |
28 | A Kimlin Anthony Kimlin | G | - | - | - | Ipswich, Queensland, Australia |
30 | S Woodlands Sebastian Woodlands | G | 183cm | 70kg | Left | - |
32 | E Khroustalev RO Evan Khroustalev RO | D | 180 cm | 78 kg | Left | - |
44 | A Astafiev RO Artem Astafiev RO | F | - | - | - | - |
51 | S Jones Sean Jones | F | 183 cm | 80 kg | Left | Melbourne, Victoria, Australia |
52 | R Barrett Rowan Barrett | - | - | - | - | - |
59 | T Clare Tyerell Clare | D | - | - | - | - |
61 | L Dallimore Liam Dallimore | F | - | - | Right | - |
65 | Y Kikuchi RO Yuga Kikuchi RO | D | - | - | - | - |
67 | M Astafiyev Maksim Astafiyev | D | - | - | - | - |
71 | T Cutter Todd Cutter | F | - | - | - | - |
74 | B Mackenzie Bryan Mackenzie | G | - | - | - | - |
74 | B Mackenzie Bryan Mackenzie | G | - | - | - | - |
77 | T Wishart Ty Wishart | D | - | - | - | - |
85 | S Belic Steve Belic | D | - | - | Right | Melbourne, Victoria, Australia |
88 | R Vortanov Robin Vortanov | F | 5'10 | 80 kg | Right | Auckland, NZ |
89 | P O'Kane Patrick O'Kane | F | 171 cm | 77 kg | Left | Hollis, New Hampshire, USA |
91 | M Roy Mac Roy | F | - | - | - | - |
92 | N Dunkley Nathan Dunkley | F | - | - | - | - |
- | M Nikitin Matthew Nikitin | F | - | - | - | - |
- | T Papas Thomas Papas | - | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: