Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
NICHOLAS NOVYSEDLAK
HT: 6’1 | WT: 95
Team | Adelaide Adrenaline |
Hometown | , Queensland, Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Adelaide AdrenalineADE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Adelaide AdrenalineADE | 2 | 0 | 1 | 0 | 0 | 0 | 105 | 11 | 6.27 | -2.42 | 69 | 58 | .841 | 0 | 0 | 0 |
2024 AIHL Season | Brisbane LightningBRE | 4 | 0 | 2 | 0 | 0 | 0 | 160 | 12 | 4.50 | -1.81 | 82 | 70 | .854 | 0 | 0 | 0 |
2023 AIHL Season | Brisbane LightningBRE | 12 | 4 | 5 | 0 | 1 | 1 | 599 | 46 | 4.61 | -2.99 | 346 | 300 | .867 | 0 | 0 | 0 |
2019 AIHL Season | Sydney Ice DogsSID | 7 | 2 | 2 | 0 | 0 | 1 | 268 | 26 | 5.82 | -5.99 | 161 | 135 | .839 | 0 | 0 | 0 |
2017 AIHL Season | Melbourne MustangsMM | 4 | 1 | 3 | 0 | 0 | 0 | 173 | 21 | 7.27 | -6.46 | 117 | 96 | .821 | 0 | 0 | 0 |
2015 AIHL Season | Melbourne IceMI | 4 | 1 | 0 | 0 | 0 | 0 | 88 | 5 | 3.40 | 0.72 | 46 | 41 | .891 | 0 | 0 | 0 |
2012 AIHL Season | Gold Coast Blue TonguesGCBT | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 1 | 2.98 | 0.74 | 14 | 13 | .929 | 0 | 0 | 0 |
2010 AIHL Season | Gold Coast Blue TonguesGCBT | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 8 | 10.67 | -2.53 | 44 | 36 | .818 | 0 | 0 | 0 |
Totals | 35 | 8 | 15 | 0 | 1 | 2 | 1458 | 130 | 5.35 | -20.73 | 879 | 749 | .852 | 0 | 0 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Stars Dragons Div 1Sta | 3 | 1 | 2 | 0 | 0 | 0 | 162 | 10 | 3.33 | 4.04 | 92 | 82 | .891 | 0 | 0 | 0 |
2022 Winter | Buccaneers Bobcats SLBuc | 5 | 3 | 1 | 1 | 0 | 0 | 270 | 10 | 2.00 | 4.80 | 97 | 87 | .897 | 0 | 0 | 0 |
2021 Winter | Buccaneers RocketsBuc | 12 | 3 | 7 | 2 | 0 | 1 | 646 | 47 | 3.93 | -4.44 | 279 | 232 | .832 | 0 | 0 | 0 |
2020 WINTER | Buccaneers RocketsBuc | 12 | 2 | 8 | 2 | 0 | 2 | 648 | 45 | 3.75 | 4.58 | 325 | 280 | .862 | 0 | 0 | 0 |
Totals | 32 | 9 | 18 | 5 | 0 | 3 | 1726 | 112 | 3.50 | 8.98 | 793 | 681 | .859 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Saints-MonarchsSNTS | 3 | 1 | 1 | 1 | 0 | 0 | 162 | 10 | 3.33 | 1.64 | 91 | 81 | .890 | 0 | 0 | 0 |
Totals | 3 | 1 | 1 | 1 | 0 | 0 | 162 | 10 | 3.33 | 1.64 | 91 | 81 | .890 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: