Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#29 ALEX TETREAULT
POS: G | HT: 1.83 m | WT: 79 kg
Team | CBR Brave |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | CBR BraveCBR | 11 | 10 | 0 | 0 | 0 | 1 | 640 | 32 | 3.00 | 8.06 | 303 | 271 | .894 | 0 | 1 | 0 |
2022 AIHL Season | CBR BraveCBR | 14 | 11 | 2 | 0 | 0 | 0 | 789 | 36 | 2.74 | 8.42 | 336 | 300 | .893 | 0 | 0 | 0 |
2019 AIHL Season | CBR BraveCBR | 10 | 6 | 1 | 0 | 0 | 0 | 400 | 23 | 2.88 | 4.50 | 208 | 185 | .889 | 0 | 0 | 2 |
2018 AIHL Season | CBR BraveCB | 7 | 1 | 2 | 0 | 0 | 0 | 189 | 22 | 5.82 | -6.53 | 117 | 95 | .812 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 6 | 4 | 0 | 0 | 0 | 0 | 235 | 19 | 4.04 | -2.48 | 125 | 106 | .848 | 0 | 0 | 2 |
2016 AIHL Season | CBR BraveCB | 9 | 4 | 2 | 0 | 0 | 0 | 280 | 22 | 3.93 | 1.53 | 178 | 156 | .876 | 0 | 2 | 0 |
2015 AIHL Season | CBR BraveCB | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 2 | 2.00 | 0.64 | 20 | 18 | .900 | 0 | 0 | 0 |
Totals | 58 | 37 | 7 | 0 | 0 | 1 | 2583 | 156 | 3.62 | 14.14 | 1287 | 1131 | .879 | 0 | 3 | 4 |
18U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ACT BraveACT | 4 | 1 | 2 | 1 | 0 | 0 | 164 | 16 | 4.39 | -2.40 | 92 | 76 | .826 | 0 | 0 | 0 |
Totals | 4 | 1 | 2 | 1 | 0 | 0 | 164 | 16 | 4.39 | -2.40 | 92 | 76 | .826 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IHSAIHS | 4 | 0 | 2 | 0 | 0 | 0 | 154 | 15 | 4.38 | 5.96 | 174 | 159 | .914 | 0 | 0 | 2 |
Totals | 4 | 0 | 2 | 0 | 0 | 0 | 154 | 15 | 4.38 | 5.96 | 174 | 159 | .914 | 0 | 0 | 2 |
Premier League -summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | JokersJok | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 9 | 4.50 | 3.03 | 60 | 51 | .850 | 0 | 0 | 0 |
2018 | WhalersWha | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | 0.82 | 39 | 32 | .821 | 0 | 0 | 0 |
Totals | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 16 | 5.33 | 3.85 | 99 | 83 | .838 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: