Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#31 NICHOLAS NOVYSEDLAK
POS: G | HT: 188 cm | WT: 78 kg
Team | Brisbane Lightning |
Hometown | , Queensland, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Brisbane LightningBRE | 12 | 4 | 5 | 0 | 1 | 1 | 599 | 46 | 4.61 | -0.26 | 346 | 300 | .867 | 0 | 0 | 0 |
2019 AIHL Season | Sydney Ice DogsSID | 7 | 2 | 2 | 0 | 0 | 1 | 267 | 26 | 4.87 | -4.72 | 161 | 135 | .839 | 0 | 0 | 0 |
2017 AIHL Season | Melbourne MustangsMM | 4 | 1 | 3 | 0 | 0 | 0 | 172 | 21 | 6.10 | -5.53 | 117 | 96 | .821 | 0 | 0 | 0 |
2015 AIHL Season | Melbourne IceMI | 4 | 1 | 0 | 0 | 0 | 0 | 88 | 5 | 2.84 | 1.08 | 46 | 41 | .891 | 0 | 0 | 0 |
2012 AIHL Season | Gold Coast Blue TonguesGCBT | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 1 | 2.50 | 0.85 | 14 | 13 | .929 | 0 | 0 | 0 |
2010 AIHL Season | Gold Coast Blue TonguesGCBT | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 8 | 8.89 | -2.18 | 44 | 36 | .818 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 0 | 1 | 2 | 1191 | 107 | 5.39 | -10.76 | 728 | 621 | .853 | 0 | 0 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | Buccaneers Bobcats SLBuc | 5 | 3 | 1 | 1 | 0 | 0 | 270 | 10 | 2.00 | 5.73 | 97 | 87 | .897 | 0 | 0 | 0 |
2021 Winter | Buccaneers RocketsBuc | 12 | 3 | 7 | 2 | 0 | 1 | 646 | 47 | 3.93 | -1.76 | 279 | 232 | .832 | 0 | 0 | 0 |
2020 WINTER | Buccaneers RocketsBuc | 12 | 2 | 8 | 2 | 0 | 2 | 648 | 45 | 3.75 | 7.69 | 325 | 280 | .862 | 0 | 0 | 0 |
Totals | 29 | 8 | 16 | 5 | 0 | 3 | 1564 | 102 | 3.52 | 11.66 | 701 | 599 | .854 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Saints-MonarchsSNTS | 3 | 1 | 1 | 1 | 0 | 0 | 162 | 10 | 3.33 | 1.64 | 91 | 81 | .890 | 0 | 0 | 0 |
Totals | 3 | 1 | 1 | 1 | 0 | 0 | 162 | 10 | 3.33 | 1.64 | 91 | 81 | .890 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: