Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
NICHOLAS NOVYSEDLAK
HT: 6’1 | WT: 95
Team | Adelaide Adrenaline |
Hometown | , Queensland, Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Adelaide AdrenalineADE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Adelaide AdrenalineADE | 2 | 0 | 1 | 0 | 0 | 0 | 105 | 11 | 6.27 | -2.15 | 69 | 58 | .841 | 0 | 0 | 0 |
2024 AIHL Season | Brisbane LightningBRE | 4 | 0 | 2 | 0 | 0 | 0 | 160 | 12 | 4.50 | -1.48 | 82 | 70 | .854 | 0 | 0 | 0 |
2023 AIHL Season | Brisbane LightningBRE | 12 | 4 | 5 | 0 | 1 | 1 | 599 | 46 | 4.61 | -1.63 | 346 | 300 | .867 | 0 | 0 | 0 |
2019 AIHL Season | Sydney Ice DogsSID | 7 | 2 | 2 | 0 | 0 | 1 | 268 | 26 | 5.82 | -5.35 | 161 | 135 | .839 | 0 | 0 | 0 |
2017 AIHL Season | Melbourne MustangsMM | 4 | 1 | 3 | 0 | 0 | 0 | 173 | 21 | 7.27 | -6.00 | 117 | 96 | .821 | 0 | 0 | 0 |
2015 AIHL Season | Melbourne IceMI | 4 | 1 | 0 | 0 | 0 | 0 | 88 | 5 | 3.40 | 0.90 | 46 | 41 | .891 | 0 | 0 | 0 |
2012 AIHL Season | Gold Coast Blue TonguesGCBT | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 1 | 2.98 | 0.80 | 14 | 13 | .929 | 0 | 0 | 0 |
2010 AIHL Season | Gold Coast Blue TonguesGCBT | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 8 | 10.67 | -2.36 | 44 | 36 | .818 | 0 | 0 | 0 |
Totals | 35 | 8 | 15 | 0 | 1 | 2 | 1458 | 130 | 5.35 | -17.28 | 879 | 749 | .852 | 0 | 0 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Stars Dragons Div 1Sta | 5 | 3 | 2 | 0 | 0 | 0 | 270 | 13 | 2.17 | 5.80 | 125 | 112 | .896 | 0 | 0 | 0 |
2022 Winter | Buccaneers Bobcats SLBuc | 5 | 3 | 1 | 1 | 0 | 0 | 270 | 10 | 1.67 | 4.59 | 97 | 87 | .897 | 0 | 0 | 0 |
2021 Winter | Buccaneers RocketsBuc | 12 | 3 | 7 | 2 | 0 | 1 | 646 | 47 | 3.27 | -5.04 | 279 | 232 | .832 | 0 | 0 | 0 |
2020 WINTER | Buccaneers RocketsBuc | 12 | 2 | 8 | 2 | 0 | 2 | 648 | 45 | 3.13 | 3.88 | 325 | 280 | .862 | 0 | 0 | 0 |
Totals | 34 | 11 | 18 | 5 | 0 | 3 | 1834 | 115 | 2.82 | 9.23 | 826 | 711 | .861 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Saints-MonarchsSNTS | 3 | 1 | 1 | 1 | 0 | 0 | 162 | 10 | 3.70 | 1.64 | 91 | 81 | .890 | 0 | 0 | 0 |
Totals | 3 | 1 | 1 | 1 | 0 | 0 | 162 | 10 | 3.70 | 1.64 | 91 | 81 | .890 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: