Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Lightning | 18 | 9 | 4 | 1 | 4 | 0 | 33 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 19 | 8 | 9 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 18 | 6 | 9 | 3 | 0 | 0 | 24 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 46 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .908 |
Matus Trnka (BRE) | .898 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#1 GLEN FORBES-WHITE
POS: G | HT: 190 cm | WT: 90 kg
Team | Central Coast Rhinos |
Hometown | , Australia |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Central Coast RhinosCCR | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 14 | 11.67 | -6.74 | 58 | 44 | .759 | 0 | 0 | 0 |
2022 AIHL Season | Sydney BearsSBR | 15 | 10 | 4 | 0 | 0 | 1 | 845 | 59 | 3.49 | -9.30 | 397 | 338 | .851 | 0 | 0 | 0 |
2019 AIHL Season | Adelaide AdrenalineADE | 13 | 0 | 7 | 0 | 1 | 0 | 490 | 73 | 7.45 | -15.42 | 460 | 387 | .841 | 0 | 0 | 0 |
2018 AIHL Season | Adelaide AdrenalineAA | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 13 | 6.73 | -5.61 | 59 | 46 | .780 | 0 | 0 | 0 |
2017 AIHL Season | Adelaide AdrenalineAA | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 9.53 | -1.00 | 16 | 13 | .813 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 0 | 1 | 1 | 1508 | 162 | 5.37 | -38.07 | 990 | 828 | .836 | 0 | 0 | 0 |
Senior B (Archive) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B grade 2016 | Blackhawks 1Bla | 14 | 11 | 3 | 0 | 0 | 2 | 840 | 41 | 2.20 | 7.16 | 320 | 279 | .872 | 0 | 2 | 0 |
Totals | 14 | 11 | 3 | 0 | 0 | 2 | 840 | 41 | 2.20 | 7.16 | 320 | 279 | .872 | 0 | 2 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Buccaneers Moose Div 1Buc | 6 | 4 | 2 | 0 | 0 | 0 | 323 | 13 | 1.81 | 2.26 | 100 | 87 | .870 | 0 | 0 | 0 |
2024 Winter | Buccaneers Moose Div 1Buc | 4 | 2 | 2 | 0 | 0 | 1 | 216 | 6 | 1.25 | 1.78 | 51 | 45 | .882 | 0 | 0 | 0 |
Totals | 10 | 6 | 4 | 0 | 0 | 1 | 539 | 19 | 1.59 | 4.04 | 151 | 132 | .874 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: