Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
#28 ANTHONY KIMLIN
POS: G
Team | Melbourne Mustangs |
Hometown | Ipswich, Queensland, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 19 | 12 | 6 | 0 | 0 | 1 | 1131 | 69 | 3.66 | 22.18 | 711 | 642 | .903 | 0 | 0 | 0 |
2024 AIHL Season | Sydney BearsSBR | 10 | 8 | 1 | 0 | 0 | 0 | 570 | 36 | 3.79 | 4.27 | 314 | 278 | .885 | 0 | 1 | 0 |
2023 AIHL Season | Sydney BearsSBR | 19 | 16 | 2 | 0 | 0 | 0 | 1060 | 46 | 2.60 | 28.25 | 579 | 533 | .921 | 0 | 1 | 0 |
2022 AIHL Season | Sydney BearsSBR | 2 | 2 | 0 | 0 | 0 | 0 | 124 | 4 | 1.94 | 1.90 | 46 | 42 | .913 | 0 | 1 | 0 |
2019 AIHL Season | Sydney BearsSBR | 26 | 15 | 11 | 0 | 0 | 1 | 1307 | 94 | 4.32 | 18.60 | 878 | 784 | .893 | 0 | 0 | 0 |
2018 AIHL Season | Sydney BearsSB | 26 | 17 | 9 | 0 | 0 | 2 | 1256 | 60 | 2.87 | 36.05 | 749 | 689 | .920 | 0 | 1 | 2 |
2017 AIHL Season | Sydney BearsSB | 18 | 8 | 10 | 0 | 0 | 1 | 893 | 61 | 4.10 | 18.00 | 616 | 555 | .901 | 0 | 1 | 10 |
2016 AIHL Season | Sydney BearsSB | 23 | 8 | 15 | 0 | 0 | 1 | 1139 | 70 | 3.69 | 28.23 | 766 | 696 | .909 | 0 | 2 | 29 |
2013 AIHL Season | Sydney Ice DogsSID | 25 | 19 | 6 | 0 | 0 | 2 | 1223 | 60 | 2.94 | 35.41 | 744 | 684 | .919 | 0 | 2 | 14 |
2012 AIHL Season | Gold Coast Blue TonguesGCBT | 14 | 7 | 6 | 0 | 0 | 1 | 564 | 30 | 3.19 | 24.89 | 428 | 398 | .930 | 0 | 2 | 0 |
Totals | 182 | 112 | 66 | 0 | 0 | 9 | 9267 | 530 | 3.43 | 217.78 | 5831 | 5301 | .909 | 0 | 11 | 55 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: