Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Lightning | 17 | 8 | 4 | 1 | 4 | 0 | 30 |
Mustangs | 19 | 8 | 9 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 18 | 6 | 9 | 3 | 0 | 0 | 24 |
Adrenaline | 17 | 4 | 11 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 46 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .908 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#28 ANTHONY KIMLIN
POS: G
Team | Melbourne Mustangs |
Hometown | Ipswich, Queensland, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 14 | 9 | 5 | 0 | 0 | 1 | 842 | 48 | 2.85 | 17.18 | 520 | 472 | .908 | 0 | 0 | 0 |
2024 AIHL Season | Sydney BearsSBR | 10 | 8 | 1 | 0 | 0 | 0 | 570 | 36 | 3.16 | 3.36 | 314 | 278 | .885 | 0 | 1 | 0 |
2023 AIHL Season | Sydney BearsSBR | 19 | 16 | 2 | 0 | 0 | 0 | 1060 | 46 | 2.17 | 26.57 | 579 | 533 | .921 | 0 | 1 | 0 |
2022 AIHL Season | Sydney BearsSBR | 2 | 2 | 0 | 0 | 0 | 0 | 124 | 4 | 1.62 | 1.77 | 46 | 42 | .913 | 0 | 1 | 0 |
2019 AIHL Season | Sydney BearsSBR | 26 | 15 | 11 | 0 | 0 | 1 | 1307 | 94 | 3.60 | 16.05 | 878 | 784 | .893 | 0 | 0 | 0 |
2018 AIHL Season | Sydney BearsSB | 26 | 17 | 9 | 0 | 0 | 2 | 1256 | 60 | 2.39 | 33.88 | 749 | 689 | .920 | 0 | 1 | 2 |
2017 AIHL Season | Sydney BearsSB | 18 | 8 | 10 | 0 | 0 | 1 | 893 | 61 | 3.42 | 16.21 | 616 | 555 | .901 | 0 | 1 | 10 |
2016 AIHL Season | Sydney BearsSB | 23 | 8 | 15 | 0 | 0 | 1 | 1139 | 70 | 3.07 | 26.01 | 766 | 696 | .909 | 0 | 2 | 29 |
2013 AIHL Season | Sydney Ice DogsSID | 25 | 19 | 6 | 0 | 0 | 2 | 1223 | 60 | 2.45 | 33.26 | 744 | 684 | .919 | 0 | 2 | 14 |
2012 AIHL Season | Gold Coast Blue TonguesGCBT | 14 | 7 | 6 | 0 | 0 | 1 | 564 | 30 | 2.66 | 23.65 | 428 | 398 | .930 | 0 | 2 | 0 |
Totals | 177 | 109 | 65 | 0 | 0 | 9 | 8978 | 509 | 2.83 | 197.94 | 5640 | 5131 | .910 | 0 | 11 | 55 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: