Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#32 MATUS TRNKA
POS: G | HT: 183 | WT: 80
Team | Brisbane Lightning |
Hometown | - |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Brisbane LightningBRE | 9 | 5 | 1 | 0 | 2 | 0 | 482 | 35 | 4.36 | 5.65 | 327 | 292 | .893 | 0 | 1 | 2 |
2024 AIHL Season | Adelaide AdrenalineADE | 5 | 0 | 3 | 0 | 0 | 0 | 185 | 9 | 2.93 | 0.45 | 76 | 67 | .882 | 0 | 0 | 0 |
2023 AIHL Season | Adelaide AdrenalineADE | 18 | 3 | 10 | 0 | 0 | 1 | 961 | 83 | 5.18 | -13.88 | 556 | 473 | .851 | 0 | 1 | 4 |
Totals | 32 | 8 | 14 | 0 | 2 | 1 | 1628 | 127 | 4.68 | -7.78 | 959 | 832 | .868 | 0 | 2 | 6 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Adelaide GeneralsAde | 2 | 2 | 0 | 0 | 0 | 2 | 118 | 0 | 0.00 | 6.20 | 47 | 47 | .000 | 0 | 0 | 0 |
2019 | Adelaide GeneralsAde | 5 | 1 | 4 | 0 | 0 | 0 | 225 | 18 | 3.60 | 3.63 | 164 | 146 | .890 | 0 | 0 | 2 |
Totals | 7 | 3 | 4 | 0 | 0 | 2 | 343 | 18 | 3.15 | 9.83 | 211 | 193 | .915 | 0 | 0 | 2 |
16U (Bantam) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam 2020 | RedRed | 9 | 2 | 1 | 0 | 0 | 0 | 332 | 11 | 1.99 | 7.86 | 137 | 126 | .920 | 0 | 2 | 10 |
Totals | 9 | 2 | 1 | 0 | 0 | 0 | 332 | 11 | 1.99 | 7.86 | 137 | 126 | .920 | 0 | 2 | 10 |
Senior Winter Club | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Falcons PremierFal | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 36 | 7.20 | -3.46 | 208 | 172 | .827 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 36 | 7.20 | -3.46 | 208 | 172 | .827 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: