Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#1 CONNOR DOWELL
POS: G RO
Team | Sydney Ice Dogs |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AIHL Season | Sydney Ice DogsSID | 4 | 0 | 1 | 0 | 0 | 0 | 102 | 17 | 10.00 | -9.46 | 57 | 40 | .702 | 0 | 0 | 0 |
Totals | 4 | 0 | 1 | 0 | 0 | 0 | 102 | 17 | 10.00 | -9.46 | 57 | 40 | .702 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | REBELSREB | 17 | 7 | 8 | 0 | 0 | 2 | 722 | 57 | 3.55 | -5.20 | 326 | 269 | .825 | 0 | 1 | 0 |
Totals | 17 | 7 | 8 | 0 | 0 | 2 | 722 | 57 | 3.55 | -5.20 | 326 | 269 | .825 | 0 | 1 | 0 |
Senior B | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | BullsBul | 10 | 8 | 2 | 0 | 0 | 1 | 540 | 28 | 2.80 | 22.59 | 276 | 248 | .899 | 0 | 0 | 0 |
2021 | BullsBul | 15 | 10 | 5 | 0 | 0 | 0 | 810 | 67 | 4.47 | 15.48 | 450 | 383 | .851 | 0 | 0 | 0 |
Totals | 25 | 18 | 7 | 0 | 0 | 1 | 1350 | 95 | 3.80 | 38.06 | 726 | 631 | .869 | 0 | 0 | 0 |
Senior C | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PhoenixPHNX | 16 | 14 | 1 | 1 | 0 | 6 | 864 | 17 | 1.06 | 12.60 | 256 | 239 | .934 | 0 | 1 | 0 |
2021 | PhoenixPHNX | 12 | 6 | 4 | 2 | 0 | 1 | 648 | 30 | 2.50 | -1.32 | 248 | 218 | .879 | 0 | 0 | 0 |
2019 | PhoenixPHNX | 18 | 9 | 8 | 1 | 0 | 2 | 972 | 46 | 2.56 | 5.69 | 447 | 401 | .897 | 0 | 0 | 0 |
Totals | 46 | 29 | 13 | 4 | 0 | 9 | 2484 | 93 | 2.02 | 16.97 | 951 | 858 | .902 | 0 | 1 | 0 |
Phil Ginsberg National Championship 2016 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ACTACT | 5 | 0 | 4 | 0 | 0 | 0 | 174 | 36 | 0.00 | -10.59 | 105 | 69 | .657 | 0 | 0 | 0 |
Totals | 5 | 0 | 4 | 0 | 0 | 0 | 174 | 36 | 0.00 | -10.59 | 105 | 69 | .657 | 0 | 0 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ACTACT | 5 | 0 | 4 | 0 | 0 | 0 | 184 | 36 | 8.80 | 1.44 | 211 | 175 | .829 | 0 | 0 | 0 |
Totals | 5 | 0 | 4 | 0 | 0 | 0 | 184 | 36 | 8.80 | 1.44 | 211 | 175 | .829 | 0 | 0 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ACTACT | 4 | 0 | 4 | 0 | 0 | 0 | 83 | 20 | 10.84 | -0.96 | 93 | 73 | .785 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 0 | 0 | 0 | 83 | 20 | 10.84 | -0.96 | 93 | 73 | .785 | 0 | 0 | 0 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ACTACT | 4 | 0 | 4 | 0 | 0 | 0 | 125 | 19 | 6.84 | -1.37 | 121 | 102 | .843 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 0 | 0 | 0 | 125 | 19 | 6.84 | -1.37 | 121 | 102 | .843 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: