Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#74 BRYAN MACKENZIE
POS: G
Team | Melbourne Mustangs |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AIHL Season | Melbourne IceMIC | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 12 | 6.00 | -1.16 | 82 | 70 | .854 | 0 | 0 | 0 |
Totals | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 12 | 6.00 | -1.16 | 82 | 70 | .854 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2023 | Monarchs Saints Premier AMon | 9 | 7 | 1 | 1 | 0 | 1 | 484 | 14 | 1.56 | 9.99 | 162 | 148 | .914 | 0 | 0 | 0 |
Winter 2022 Prem A | Monarchs Saints Premier AMon | 10 | 5 | 2 | 3 | 0 | 1 | 484 | 18 | 2.01 | 11.92 | 202 | 184 | .911 | 0 | 0 | 0 |
2021 | Monarchs Premier AMon | 8 | 4 | 3 | 1 | 0 | 0 | 432 | 21 | 2.63 | 6.25 | 184 | 163 | .886 | 1 | 0 | 0 |
Totals | 27 | 16 | 6 | 5 | 0 | 2 | 1400 | 53 | 2.04 | 28.16 | 548 | 495 | .903 | 1 | 0 | 0 |
Senior Summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 - 2021 | Monarchs LionsMon | 8 | 5 | 3 | 0 | 0 | 1 | 432 | 15 | 1.88 | 16.24 | 189 | 174 | .921 | 0 | 0 | 0 |
2019 - 2020 Season | Braves NavajosBra | 2 | 2 | 0 | 0 | 0 | 1 | 108 | 2 | 1.00 | 3.79 | 35 | 33 | .943 | 0 | 0 | 0 |
2019 - 2020 Season | Monarchs VirtuesMon | 6 | 1 | 3 | 2 | 0 | 0 | 324 | 23 | 3.83 | 18.16 | 249 | 226 | .908 | 0 | 0 | 0 |
2019 Grading | Monarchs VirtuesMon | 4 | 0 | 4 | 0 | 0 | 0 | 216 | 14 | 3.50 | 7.49 | 130 | 116 | .892 | 0 | 0 | 0 |
Totals | 20 | 8 | 10 | 2 | 0 | 2 | 1080 | 54 | 2.70 | 45.68 | 603 | 549 | .910 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: