Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#74 THOMAS FORREST
POS: G RO
Team | Melbourne Ice |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Melbourne IceMIC | 5 | 2 | 2 | 0 | 0 | 0 | 205 | 27 | 7.90 | -8.23 | 142 | 115 | .810 | 0 | 0 | 0 |
Totals | 5 | 2 | 2 | 0 | 0 | 0 | 205 | 27 | 7.90 | -8.23 | 142 | 115 | .810 | 0 | 0 | 0 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Melbourne GlaciersMel | 2 | 1 | 1 | 0 | 0 | 0 | 122 | 8 | 3.93 | -0.61 | 56 | 48 | .857 | 0 | 0 | 0 |
Totals | 2 | 1 | 1 | 0 | 0 | 0 | 122 | 8 | 3.93 | -0.61 | 56 | 48 | .857 | 0 | 0 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | VICVIC | 4 | 2 | 2 | 0 | 0 | 0 | 180 | 9 | 2.25 | 2.66 | 89 | 80 | .899 | 0 | 0 | 0 |
2022 | VICVIC | 4 | 3 | 1 | 0 | 0 | 0 | 180 | 16 | 4.00 | -5.38 | 81 | 65 | .802 | 0 | 0 | 0 |
2019 | VictoriaVIC | 3 | 2 | 1 | 0 | 0 | 0 | 97 | 8 | 3.71 | 1.31 | 71 | 63 | .887 | 0 | 0 | 0 |
Totals | 11 | 7 | 4 | 0 | 0 | 0 | 457 | 33 | 3.25 | -1.41 | 241 | 208 | .863 | 0 | 0 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | VICVIC | 3 | 2 | 1 | 0 | 0 | 1 | 120 | 5 | 1.88 | 3.97 | 50 | 45 | .900 | 0 | 0 | 0 |
2018 | VICVIC | 4 | 3 | 1 | 0 | 0 | 0 | 180 | 20 | 5.00 | -2.61 | 97 | 77 | .794 | 0 | 0 | 0 |
Totals | 7 | 5 | 2 | 0 | 0 | 1 | 300 | 25 | 3.75 | 1.36 | 147 | 122 | .830 | 0 | 0 | 0 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | VICVIC | 5 | 4 | 1 | 0 | 0 | 1 | 224 | 5 | 1.00 | 5.60 | 67 | 62 | .925 | 0 | 0 | 0 |
2017 | VICVIC | 5 | 4 | 1 | 0 | 0 | 2 | 225 | 5 | 1.00 | 6.55 | 73 | 68 | .932 | 0 | 1 | 0 |
Totals | 10 | 8 | 2 | 0 | 0 | 3 | 449 | 10 | 1.00 | 12.15 | 140 | 130 | .929 | 0 | 1 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2023 | Blackhawks Blackhawks Premier ABla | 3 | 3 | 0 | 0 | 0 | 1 | 162 | 4 | 1.33 | 3.40 | 50 | 46 | .920 | 0 | 0 | 0 |
Totals | 3 | 3 | 0 | 0 | 0 | 1 | 162 | 4 | 1.33 | 3.40 | 50 | 46 | .920 | 0 | 0 | 0 |
Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2022 | Blackhawks Blackhawks Senior BBla | 1 | 1 | 0 | 0 | 0 | 1 | 54 | 0 | 0.00 | 1.92 | 11 | 11 | .000 | 0 | 0 | 0 |
Winter 2022 | Blackhawks Blackhawks Senior CBla | 1 | 1 | 0 | 0 | 0 | 1 | 54 | 0 | 0.00 | 3.14 | 18 | 18 | .000 | 0 | 0 | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 2 | 108 | 0 | 0.00 | 5.05 | 29 | 29 | .000 | 0 | 0 | 0 |
Junior U15 Bantam | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BearsBear | 6 | 4 | 2 | 0 | 0 | 1 | 323 | 20 | 3.34 | 4.35 | 97 | 77 | .794 | 0 | 0 | 0 |
Totals | 6 | 4 | 2 | 0 | 0 | 1 | 323 | 20 | 3.34 | 4.35 | 97 | 77 | .794 | 0 | 0 | 0 |
Senior Summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grading 2021/2022 | Blackhawks 2BH2 | 1 | 0 | 1 | 0 | 0 | 0 | 53 | 3 | 3.06 | -1.09 | 11 | 8 | .727 | 0 | 0 | 0 |
2020 - 2021 | Blackhawks Blackhawks 2Bla | 8 | 8 | 0 | 0 | 0 | 1 | 432 | 11 | 1.38 | 7.73 | 108 | 97 | .898 | 0 | 0 | 0 |
Totals | 9 | 8 | 1 | 0 | 0 | 1 | 485 | 14 | 1.56 | 6.64 | 119 | 105 | .882 | 0 | 0 | 0 |
Winter Junior | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | iceHQ Ducks 17 & Underice | 1 | 0 | 0 | 1 | 0 | 0 | 54 | 2 | 2.00 | 4.68 | 23 | 21 | .913 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 1 | 0 | 0 | 54 | 2 | 2.00 | 4.68 | 23 | 21 | .913 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: