Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
#98 ETHAN SPELDE
POS: G
Team | Newcastle Northstars |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Newcastle NorthstarsNNS | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 10 | 14.29 | -6.60 | 28 | 18 | .643 | 0 | 0 | 0 |
2022 AIHL Season | Newcastle NorthstarsNEW | 5 | 3 | 0 | 0 | 0 | 0 | 195 | 15 | 4.62 | -4.91 | 83 | 68 | .819 | 0 | 0 | 0 |
Totals | 6 | 3 | 0 | 0 | 0 | 0 | 237 | 25 | 6.33 | -11.51 | 111 | 86 | .775 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NORTH STARSNOR | 4 | 2 | 1 | 1 | 0 | 1 | 218 | 10 | 2.75 | 0.07 | 65 | 55 | .846 | 0 | 0 | 0 |
2021 | NORTH STARSNOR | 6 | 4 | 2 | 0 | 0 | 0 | 340 | 20 | 3.53 | 0.92 | 135 | 115 | .852 | 0 | 0 | 0 |
2020 | NORTH STARSNOR | 15 | 8 | 5 | 2 | 0 | 0 | 900 | 77 | 5.13 | -17.95 | 381 | 304 | .798 | 0 | 0 | 2 |
2019 | NORTH STARSNOR | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 5 | 9.09 | -1.90 | 20 | 15 | .750 | 0 | 0 | 0 |
Totals | 26 | 14 | 9 | 3 | 0 | 1 | 1491 | 112 | 4.51 | -18.85 | 601 | 489 | .814 | 0 | 0 | 2 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern WolfpackNor | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 18 | 6.00 | -2.70 | 116 | 98 | .845 | 0 | 0 | 0 |
2018 | Sydney Wolf PackWFPK | 8 | 2 | 5 | 0 | 0 | 0 | 358 | 29 | 3.65 | -1.56 | 208 | 179 | .861 | 0 | 0 | 2 |
Totals | 11 | 2 | 8 | 0 | 0 | 0 | 538 | 47 | 5.24 | -4.26 | 324 | 277 | .855 | 0 | 0 | 2 |
15U Bantam | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Northstars .Nor | 20 | 9 | 10 | 1 | 0 | 2 | 910 | 59 | 2.92 | 24.95 | 380 | 321 | .845 | 0 | 0 | 2 |
Totals | 20 | 9 | 10 | 1 | 0 | 2 | 910 | 59 | 2.92 | 24.95 | 380 | 321 | .845 | 0 | 0 | 2 |
18U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NorthstarsNor | 16 | 11 | 3 | 2 | 0 | 2 | 955 | 55 | 3.46 | 13.86 | 363 | 308 | .848 | 0 | 3 | 4 |
2018 | NorthstarsNor | 20 | 7 | 6 | 7 | 0 | 3 | 1200 | 62 | 3.10 | 25.26 | 460 | 398 | .865 | 0 | 1 | 0 |
2017 | NorthstarsNor | 13 | 4 | 6 | 0 | 0 | 1 | 617 | 38 | 3.70 | 8.29 | 244 | 206 | .844 | 0 | 1 | 0 |
Totals | 49 | 22 | 15 | 9 | 0 | 6 | 2772 | 155 | 3.35 | 47.42 | 1067 | 912 | .855 | 0 | 5 | 4 |
Kurt De Fris National Championship 2016 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New South WalesNSW | 3 | 2 | 0 | 0 | 0 | 2 | 100 | 0 | 0.00 | 2.58 | 16 | 16 | .000 | 0 | 0 | 0 |
Totals | 3 | 2 | 0 | 0 | 0 | 2 | 100 | 0 | 0.00 | 2.58 | 16 | 16 | .000 | 0 | 0 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NSWNSW | 2 | 0 | 2 | 0 | 0 | 0 | 74 | 11 | 6.69 | -3.39 | 56 | 45 | .804 | 0 | 0 | 0 |
2018 | NSWNSW | 2 | 1 | 0 | 0 | 0 | 1 | 73 | 1 | 0.62 | 2.12 | 23 | 22 | .957 | 0 | 0 | 0 |
Totals | 4 | 1 | 2 | 0 | 0 | 1 | 147 | 12 | 3.67 | -1.27 | 79 | 67 | .848 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: