Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#31 JAKOB DOORNBOS
POS: G | HT: 189cm | WT: 82kg
Team | Brisbane Lightning |
Hometown | - |
Shoots | Left |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr, 2025 | BRI at MEL | W | 61:38 | 1 | 0.97 | 59 | 58 | .983 | 0 | 0 | 0 | |
10 May, 2025 | PER at BRI | W | 60:00 | 5 | 5.00 | 40 | 35 | .875 | 0 | 1 | 0 | |
7 Jun, 2025 | MEL at BRI | W | 60:00 | 3 | 3.00 | 35 | 32 | .914 | 0 | 0 | 0 | |
8 Jun, 2025 | MEL at BRI | - | 20:00 | 3 | 9.00 | 17 | 14 | .824 | 0 | 0 | 0 | |
15 Jun, 2025 | BRI at CAN | L | 58:32 | 6 | 6.15 | 60 | 54 | .900 | 0 | 0 | 0 | |
21 Jun, 2025 | MEL at BRI | L | 62:20 | 5 | 4.81 | 62 | 57 | .919 | 0 | 0 | 0 | |
22 Jun, 2025 | MEL at BRI | - | 40:00 | 9 | 13.50 | 43 | 34 | .791 | 0 | 0 | 0 | |
28 Jun, 2025 | BRI at PER | L | 60:00 | 11 | 11.00 | 39 | 28 | .718 | 0 | 0 | 0 | |
29 Jun, 2025 | BRI at PER | L | 62:39 | 5 | 4.79 | 42 | 37 | .881 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: