Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Lightning | 17 | 8 | 4 | 1 | 4 | 0 | 30 |
Mustangs | 18 | 8 | 8 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 17 | 5 | 9 | 3 | 0 | 0 | 21 |
Adrenaline | 17 | 4 | 11 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Tanner Hopps (BRE) | 44 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .914 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#64 KAI MIETTINEN
POS: F | HT: 181 | WT: 82
Team | Canberra Brave |
Hometown | , Australia |
Shoots | Left |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 Apr, 2025 | CBR at BRE | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
6 Apr, 2025 | CBR at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Apr, 2025 | PER at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 Apr, 2025 | PER at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 May, 2025 | NNS at CBR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
31 May, 2025 | ADE at CBR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 Jun, 2025 | ADE at CBR | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
7 Jun, 2025 | CBR at NNS | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 Jun, 2025 | BRE at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jun, 2025 | BRE at CBR | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
28 Jun, 2025 | CBR at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun, 2025 | CBR at NNS | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
5 Jul, 2025 | CCR at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: