Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#6 ZACHARY BOYLE
POS: D | HT: 183cm | WT: 82Kg
Team | Adelaide Adrenaline |
Hometown | , Australia |
Shoots | Left |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
10 May, 2025 | MIC at ADE | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
11 May, 2025 | MIC at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 May, 2025 | ADE at CCR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 May, 2025 | ADE at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 May, 2025 | NNS at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 May, 2025 | NNS at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 May, 2025 | ADE at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Jun, 2025 | ADE at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 Jun, 2025 | ADE at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jun, 2025 | ADE at PER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 Jun, 2025 | CCR at ADE | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
15 Jun, 2025 | CCR at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
28 Jun, 2025 | ADE at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun, 2025 | ADE at MMS | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: