Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#97 TYERELL CLARE
POS: D
Team | Melbourne Mustangs |
Hometown | - |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 Apr, 2025 | CCR at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 Apr, 2025 | BRE at MMS | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
26 Apr, 2025 | MMS at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 Apr, 2025 | MMS at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 May, 2025 | MIC at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 May, 2025 | CBR at MMS | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
25 May, 2025 | PER at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 May, 2025 | MMS at MIC | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
31 May, 2025 | CCR at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 Jun, 2025 | MMS at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 Jun, 2025 | MMS at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 Jun, 2025 | MIC at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 Jun, 2025 | PER at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 Jun, 2025 | MMS at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun, 2025 | MMS at CCR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 Jun, 2025 | ADE at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29 Jun, 2025 | ADE at MMS | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: