Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#36 LUKA DIMOPOULOS
POS: G | HT: 168 | WT: 89
Team | Central Coast Rhinos |
Hometown | - |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Central Coast RhinosCCR | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 10 | 15.38 | -6.33 | 29 | 19 | .655 | 0 | 0 | 0 |
2022 AIHL Season | Sydney Ice DogsSID | 2 | 0 | 1 | 0 | 0 | 0 | 54 | 9 | 10.00 | -6.47 | 20 | 11 | .550 | 0 | 0 | 0 |
Totals | 4 | 0 | 2 | 0 | 0 | 0 | 93 | 19 | 12.26 | -12.81 | 49 | 30 | .612 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | HEATHEA | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 16 | 8.00 | -6.79 | 60 | 44 | .733 | 0 | 0 | 0 |
2022 | HEATHEA | 14 | 2 | 10 | 1 | 0 | 1 | 800 | 74 | 5.55 | 11.39 | 556 | 482 | .867 | 0 | 0 | 0 |
2021 | HEATHEA | 6 | 1 | 4 | 0 | 0 | 0 | 299 | 31 | 6.22 | 0.33 | 204 | 173 | .848 | 0 | 0 | 0 |
2020 | BOMBERSBOM | 5 | 3 | 0 | 0 | 0 | 1 | 182 | 10 | 3.30 | 2.29 | 80 | 70 | .875 | 0 | 1 | 0 |
2019 | BOMBERSBOM | 4 | 2 | 1 | 0 | 0 | 1 | 210 | 5 | 1.43 | 3.75 | 57 | 52 | .912 | 0 | 0 | 0 |
Totals | 31 | 8 | 17 | 1 | 0 | 3 | 1581 | 136 | 3.87 | 10.97 | 957 | 821 | .858 | 0 | 1 | 0 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Sydney SabresSyd | 3 | 1 | 1 | 0 | 0 | 0 | 159 | 9 | 3.40 | 0.95 | 78 | 69 | .885 | 0 | 0 | 0 |
2019 | Sydney Wolf PackSyd | 5 | 3 | 2 | 0 | 0 | 0 | 225 | 12 | 2.40 | 4.46 | 129 | 117 | .907 | 0 | 0 | 0 |
2018 | Sydney Wolf PackWFPK | 9 | 6 | 2 | 0 | 0 | 1 | 360 | 21 | 2.63 | 3.88 | 195 | 174 | .892 | 0 | 0 | 0 |
Totals | 17 | 10 | 5 | 0 | 0 | 1 | 744 | 42 | 3.39 | 9.30 | 402 | 360 | .896 | 0 | 0 | 0 |
15U Bantam | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BearsBea | 19 | 11 | 4 | 4 | 0 | 4 | 857 | 38 | 2.00 | 22.89 | 303 | 265 | .875 | 0 | 0 | 0 |
2016 | Canterbury EaglesCan | 20 | 8 | 9 | 3 | 0 | 2 | 915 | 64 | 3.15 | 13.37 | 385 | 321 | .834 | 0 | 0 | 0 |
Totals | 39 | 19 | 13 | 7 | 0 | 6 | 1772 | 102 | 2.59 | 36.26 | 688 | 586 | .852 | 0 | 0 | 0 |
18U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | BearsBea | 20 | 18 | 1 | 1 | 0 | 1 | 1200 | 54 | 2.70 | 31.33 | 439 | 385 | .877 | 0 | 1 | 0 |
2019 | BearsBea | 17 | 14 | 2 | 1 | 0 | 1 | 980 | 51 | 3.12 | 23.25 | 382 | 331 | .866 | 0 | 2 | 0 |
2018 | BearsBea | 17 | 2 | 11 | 4 | 0 | 0 | 1017 | 87 | 5.13 | 22.63 | 564 | 477 | .846 | 0 | 0 | 10 |
2017 | CanterburyCan | 16 | 11 | 4 | 1 | 0 | 2 | 940 | 38 | 2.43 | 4.38 | 218 | 180 | .826 | 0 | 0 | 0 |
2016 | Canterbury EaglesCan | 20 | 13 | 7 | 0 | 0 | 4 | 946 | 50 | 2.38 | -0.63 | 254 | 204 | .803 | 0 | 0 | 0 |
Totals | 90 | 58 | 25 | 7 | 0 | 8 | 5083 | 280 | 3.31 | 80.97 | 1857 | 1577 | .849 | 0 | 3 | 10 |
Wurz Cup Summer League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Wurz Cup | Zeus BlackBLK | 13 | 8 | 3 | 2 | 0 | 2 | 585 | 30 | 2.31 | 2.37 | 230 | 200 | .870 | 0 | 0 | 0 |
2016-17 Wurz Cup | Zeus GreenGRN | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 4.00 | -1.19 | 20 | 16 | .800 | 0 | 0 | 0 |
2016-17 Wurz Cup | Zeus YellowYLW | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 10 | 5.00 | -2.54 | 53 | 43 | .811 | 0 | 0 | 0 |
2016-17 Wurz Cup | Zeus RedRED | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 5 | 5.00 | -3.87 | 8 | 3 | .375 | 0 | 0 | 0 |
2016-17 Wurz Cup | Zeus OrangeORG | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0.00 | 0.70 | 5 | 5 | .000 | 0 | 0 | 0 |
Totals | 18 | 10 | 6 | 2 | 0 | 3 | 810 | 49 | 2.72 | -4.52 | 316 | 267 | .845 | 0 | 0 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NSWNSW | 5 | 1 | 3 | 0 | 0 | 0 | 192 | 17 | 3.98 | -3.91 | 99 | 82 | .828 | 0 | 0 | 0 |
2018 | NSWNSW | 4 | 2 | 2 | 0 | 0 | 0 | 152 | 10 | 2.96 | -2.06 | 60 | 50 | .833 | 0 | 0 | 0 |
Totals | 9 | 3 | 5 | 0 | 0 | 0 | 344 | 27 | 3.53 | -5.97 | 159 | 132 | .830 | 0 | 0 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt De Fris National Championship 2017 | NSWNSW | 3 | 2 | 1 | 0 | 0 | 0 | 126 | 11 | 3.93 | -2.51 | 55 | 44 | .800 | 0 | 0 | 0 |
Totals | 3 | 2 | 1 | 0 | 0 | 0 | 126 | 11 | 3.93 | -2.51 | 55 | 44 | .800 | 0 | 0 | 0 |
Saints Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | EaglesEag | 5 | 3 | 1 | 1 | 0 | 1 | 300 | 18 | 3.60 | 6.72 | 196 | 178 | .908 | 0 | 1 | 0 |
Totals | 5 | 3 | 1 | 1 | 0 | 1 | 300 | 18 | 3.60 | 6.72 | 196 | 178 | .908 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: