Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#61 JAYSON CHALKER
POS: D
Team | Central Coast Rhinos |
Hometown | Gosford, NSW, Australia |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Central Coast RhinosCCR | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 AIHL Season | Central Coast RhinosCCR | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 AIHL Season | Central Coast RhinosCCR | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2022 AIHL Season | Central Coast RhinosCCR | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 AIHL Season | Newcastle NorthstarsNNS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 AIHL Season | Newcastle NorthstarsNNS | 18 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2016 Wilson Cup | Newcastle North StarsNNS | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
2016 AIHL Season | Newcastle North StarsNNS | 30 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2015 Wilson Cup | Newcastle North StarsNNS | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2015 AIHL Season | Newcastle North StarsNNS | 26 | 3 | 10 | 13 | 0.5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 20 |
2014 AIHL Season | Newcastle North StarsNNS | 27 | 5 | 3 | 8 | 0.3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
2013 AIHL Season | Newcastle North StarsNNS | 29 | 1 | 5 | 6 | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
2011 AIHL Season | Newcastle North StarsNNS | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2009 Wilson Cup | Central Coast RhinosCC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 AIHL Season | Central Coast RhinosCCR | 22 | 5 | 5 | 10 | 0.5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
2008 Wilson Cup | Central Coast RhinosCC | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2007 AIHL Season | Central Coast RhinosCCR | 25 | 9 | 9 | 18 | 0.7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16 |
2006 AIHL Season | Central Coast RhinosCCR | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 232 | 26 | 48 | 74 | 0.3 | 0 | 6 | 14 | 0 | 1 | 4 | 0 | 143 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: