Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 19 | 10 | 6 | 1 | 2 | 0 | 34 |
Lightning | 19 | 9 | 5 | 1 | 4 | 0 | 33 |
Brave | 18 | 8 | 8 | 2 | 0 | 0 | 28 |
Mustangs | 20 | 8 | 10 | 2 | 0 | 0 | 28 |
Northstars | 19 | 7 | 9 | 3 | 0 | 0 | 27 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 20 | 2 | 14 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Matus Trnka (BRE) | .892 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#31 CHARLES SMART
POS: G | HT: 188 cm
Team | Newcastle Northstars |
Hometown | Perth, Western Australia, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 13 | 7 | 4 | 0 | 0 | 0 | 738 | 47 | 3.18 | -6.73 | 322 | 275 | .854 | 0 | 0 | 0 |
2024 AIHL Season | Newcastle NorthstarsNNS | 24 | 11 | 5 | 0 | 6 | 1 | 1402 | 83 | 2.96 | 7.30 | 722 | 639 | .885 | 0 | 0 | 0 |
2023 AIHL Season | Newcastle NorthstarsNNS | 24 | 18 | 6 | 0 | 0 | 0 | 1407 | 85 | 3.02 | 11.55 | 772 | 687 | .890 | 0 | 2 | 0 |
2022 AIHL Season | Newcastle NorthstarsNEW | 9 | 4 | 2 | 0 | 2 | 0 | 506 | 28 | 2.77 | 9.52 | 300 | 272 | .907 | 0 | 1 | 0 |
2022 AIHL Season | Perth ThunderPER | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 11 | 2.29 | 1.88 | 103 | 92 | .893 | 0 | 0 | 0 |
2019 AIHL Season | Newcastle NorthstarsNEW | 6 | 4 | 1 | 0 | 0 | 0 | 287 | 21 | 3.66 | -2.87 | 145 | 124 | .855 | 0 | 1 | 0 |
2018 AIHL Season | Newcastle NorthstarsNNS | 7 | 2 | 4 | 0 | 0 | 0 | 310 | 30 | 4.85 | -8.74 | 170 | 140 | .824 | 0 | 0 | 2 |
2017 AIHL Season | Newcastle NorthstarsNNS | 18 | 6 | 9 | 0 | 0 | 0 | 811 | 67 | 4.13 | 2.91 | 559 | 492 | .880 | 0 | 1 | 0 |
2016 AIHL Season | Sydney Ice DogsSID | 25 | 7 | 17 | 0 | 0 | 0 | 1126 | 107 | 4.75 | -4.57 | 819 | 712 | .869 | 0 | 0 | 0 |
2015 AIHL Season | Adelaide AdrenalineAA | 23 | 11 | 11 | 0 | 0 | 2 | 1033 | 73 | 3.53 | 12.92 | 687 | 614 | .894 | 0 | 1 | 0 |
Totals | 153 | 73 | 60 | 0 | 8 | 3 | 7860 | 552 | 3.51 | 23.18 | 4599 | 4047 | .880 | 0 | 6 | 2 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Western AustraliaWA | 5 | 3 | 2 | 0 | 0 | 2 | 195 | 7 | 0.00 | 6.78 | 99 | 92 | .929 | 0 | 0 | 0 |
2017 | WAWA | 6 | 4 | 2 | 0 | 0 | 0 | 255 | 13 | 0.00 | 5.65 | 134 | 121 | .903 | 0 | 0 | 2 |
Totals | 11 | 7 | 4 | 0 | 0 | 2 | 450 | 20 | 0.00 | 12.43 | 233 | 213 | .914 | 0 | 0 | 2 |
IHWA Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2022 Senior League | PL - BlackhawksPL | 6 | 1 | 3 | 2 | 0 | 1 | 369 | 14 | 1.71 | 10.69 | 178 | 164 | .921 | 0 | 0 | 0 |
IHWA 2021 Senior League | PL - BlackhawksPL | 18 | 4 | 10 | 4 | 0 | 3 | 1085 | 50 | 2.07 | 26.30 | 550 | 500 | .909 | 0 | 2 | 0 |
Totals | 24 | 5 | 13 | 6 | 0 | 4 | 1454 | 64 | 1.98 | 36.99 | 728 | 664 | .912 | 0 | 2 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: