Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Lightning | 17 | 8 | 4 | 1 | 4 | 0 | 30 |
Mustangs | 19 | 8 | 9 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 18 | 6 | 9 | 3 | 0 | 0 | 24 |
Adrenaline | 17 | 4 | 11 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Tanner Hopps (BRE) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .908 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#35 ALEKSI TOIVONEN
POS: G | HT: 180 cm | WT: 70 kg
Team | Perth Thunder |
Hometown | Canberra, ACT, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Perth ThunderPER | 16 | 10 | 4 | 1 | 1 | 1 | 971 | 61 | 3.14 | 6.41 | 538 | 477 | .887 | 0 | 0 | 0 |
2024 AIHL Season | Canberra BraveCBR | 11 | 8 | 1 | 0 | 1 | 0 | 640 | 28 | 2.19 | 12.72 | 325 | 297 | .914 | 0 | 0 | 2 |
2023 AIHL Season | CBR BraveCBR | 18 | 12 | 5 | 0 | 1 | 0 | 1042 | 46 | 2.21 | 12.89 | 470 | 424 | .902 | 0 | 0 | 0 |
2022 AIHL Season | CBR BraveCBR | 5 | 4 | 1 | 0 | 0 | 0 | 296 | 19 | 3.21 | -0.96 | 144 | 125 | .868 | 0 | 0 | 0 |
2018 AIHL Season | Melbourne MustangsMM | 15 | 9 | 5 | 0 | 0 | 2 | 717 | 42 | 2.93 | -0.02 | 335 | 293 | .875 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 26 | 13 | 13 | 0 | 0 | 0 | 1229 | 83 | 3.38 | -0.18 | 661 | 578 | .874 | 0 | 1 | 0 |
2016 AIHL Season | CBR BraveCB | 26 | 14 | 10 | 0 | 0 | 0 | 1221 | 98 | 4.01 | 4.75 | 820 | 722 | .880 | 0 | 2 | 2 |
2016 AIHL Season | Team ArmstrongTA | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 11.14 | -2.74 | 18 | 13 | .722 | 0 | 0 | 0 |
2015 AIHL Season | CBR BraveCB | 11 | 7 | 4 | 0 | 0 | 0 | 513 | 40 | 3.90 | 3.73 | 349 | 309 | .885 | 0 | 1 | 0 |
Totals | 129 | 77 | 43 | 1 | 3 | 3 | 6651 | 422 | 3.17 | 36.60 | 3660 | 3238 | .885 | 0 | 4 | 4 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: