Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
#30 SEBASTIAN WOODLANDS
POS: G | HT: 183cm | WT: 70kg
Team | Melbourne Mustangs |
Hometown | - |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Melbourne MustangsMMS | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.16 | 26 | 23 | .885 | 0 | 0 | 0 |
2022 AIHL Season | Melbourne MustangsMMS | 20 | 9 | 9 | 1 | 0 | 1 | 1154 | 81 | 4.21 | 1.27 | 677 | 596 | .880 | 0 | 1 | 0 |
Totals | 21 | 10 | 9 | 1 | 0 | 1 | 1214 | 84 | 4.15 | 1.43 | 703 | 619 | .881 | 0 | 1 | 0 |
16U (Bantam) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam 2016 | PenguinsPeng | 16 | 4 | 10 | 2 | 0 | 2 | 945 | 78 | 4.95 | -11.61 | 381 | 303 | .795 | 0 | 0 | 0 |
Totals | 16 | 4 | 10 | 2 | 0 | 2 | 945 | 78 | 4.95 | -11.61 | 381 | 303 | .795 | 0 | 0 | 0 |
Syd Tange National Championship 2016 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SASA | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 6 | 2.00 | 2.88 | 64 | 58 | .906 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 6 | 2.00 | 2.88 | 64 | 58 | .906 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | VICVIC | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 4 | 2.00 | 1.26 | 47 | 43 | .915 | 0 | 0 | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 4 | 2.00 | 1.26 | 47 | 43 | .915 | 0 | 0 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SASA | 4 | 3 | 1 | 0 | 0 | 1 | 179 | 7 | 1.76 | 0.86 | 66 | 59 | .894 | 0 | 0 | 2 |
2017 | SASA | 4 | 1 | 3 | 0 | 0 | 0 | 180 | 14 | 3.50 | 2.56 | 139 | 125 | .899 | 0 | 0 | 0 |
Totals | 8 | 4 | 4 | 0 | 0 | 1 | 359 | 21 | 2.63 | 3.42 | 205 | 184 | .898 | 0 | 0 | 2 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2023 | Sharks Sharks Premier ASha | 1 | 1 | 0 | 0 | 0 | 1 | 54 | 0 | 0.00 | 1.67 | 12 | 12 | .000 | 0 | 0 | 0 |
Winter 2022 Prem A | Sharks Sharks Premier ASha | 10 | 2 | 5 | 3 | 0 | 0 | 539 | 36 | 3.61 | 1.63 | 271 | 235 | .867 | 0 | 0 | 0 |
Totals | 11 | 3 | 5 | 3 | 0 | 1 | 593 | 36 | 3.28 | 3.29 | 283 | 247 | .873 | 0 | 0 | 0 |
Senior Summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2022 2023 | MustangsMus | 6 | 3 | 3 | 0 | 0 | 0 | 324 | 35 | 5.83 | -7.13 | 179 | 144 | .804 | 0 | 1 | 0 |
Totals | 6 | 3 | 3 | 0 | 0 | 0 | 324 | 35 | 5.83 | -7.13 | 179 | 144 | .804 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: