Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#21 JOSEPH HUGHES
POS: F
Team | CBR Brave |
Hometown | Springvale, Victoria, Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | CBR BraveCBR | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2022 AIHL Season | CBR BraveCBR | 12 | 14 | 10 | 24 | 2.0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 51 |
2019 AIHL Season | CBR BraveCBR | 17 | 10 | 21 | 31 | 1.8 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 45 |
2018 AIHL Season | CBR BraveCB | 22 | 16 | 16 | 32 | 1.5 | 0 | 6 | 3 | 1 | 2 | 2 | 0 | 36 |
2017 AIHL Season | Melbourne IceMI | 27 | 18 | 27 | 45 | 1.7 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 69 |
2016 AIHL Season | Melbourne IceMI | 27 | 13 | 30 | 43 | 1.6 | 0 | 4 | 11 | 0 | 2 | 4 | 1 | 53 |
2015 AIHL Season | Melbourne MustangsMM | 21 | 19 | 14 | 33 | 1.6 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 82 |
2014 AIHL Season | Melbourne MustangsMM | 26 | 21 | 19 | 40 | 1.5 | 0 | 5 | 5 | 2 | 1 | 2 | 2 | 53 |
2013 AIHL Season | Melbourne IceMI | 12 | 11 | 12 | 23 | 1.9 | 0 | 4 | 5 | 3 | 0 | 1 | 0 | 34 |
2012 Trans-Tasman Champions League | Melbourne IceMI | 2 | 3 | 4 | 7 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2012 AIHL Season | Melbourne IceMI | 20 | 19 | 22 | 41 | 2.1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 150 |
2011 AIHL Season | Melbourne IceMI | 30 | 28 | 34 | 62 | 2.1 | 0 | 12 | 12 | 0 | 2 | 6 | 0 | 129 |
2010 AIHL Season | Melbourne IceMI | 13 | 11 | 4 | 15 | 1.2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 22 |
2007 AIHL Season | Melbourne IceMI | 14 | 8 | 11 | 19 | 1.4 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 73 |
2006 AIHL Season | Melbourne IceMI | 10 | 6 | 6 | 12 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 |
2005 AIHL Season | Melbourne IceMI | 5 | 6 | 9 | 15 | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24 |
Totals | 262 | 206 | 239 | 445 | 1.7 | 0 | 55 | 71 | 10 | 12 | 23 | 4 | 884 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: