Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#29 ALEX TETREAULT
POS: G | HT: 183 cm | WT: 74 kg
Team | CBR Brave |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | CBR BraveCBR | 5 | 4 | 0 | 0 | 0 | 0 | 280 | 17 | 3.64 | 3.60 | 163 | 146 | .896 | 0 | 1 | 0 |
2022 AIHL Season | CBR BraveCBR | 14 | 11 | 2 | 0 | 0 | 0 | 789 | 36 | 2.74 | 6.46 | 336 | 300 | .893 | 0 | 0 | 0 |
2019 AIHL Season | CBR BraveCBR | 10 | 6 | 1 | 0 | 0 | 0 | 400 | 23 | 2.88 | 3.29 | 208 | 185 | .889 | 0 | 0 | 2 |
2018 AIHL Season | CBR BraveCB | 7 | 1 | 2 | 0 | 0 | 0 | 189 | 22 | 5.82 | -7.21 | 117 | 95 | .812 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 6 | 4 | 0 | 0 | 0 | 0 | 235 | 19 | 4.04 | -3.20 | 125 | 106 | .848 | 0 | 0 | 2 |
2016 AIHL Season | CBR BraveCB | 9 | 4 | 2 | 0 | 0 | 0 | 280 | 22 | 3.93 | 0.50 | 178 | 156 | .876 | 0 | 2 | 0 |
2015 AIHL Season | CBR BraveCB | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 2 | 2.00 | 0.53 | 20 | 18 | .900 | 0 | 0 | 0 |
Totals | 52 | 31 | 7 | 0 | 0 | 0 | 2223 | 141 | 3.81 | 3.96 | 1147 | 1006 | .877 | 0 | 3 | 4 |
18U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ACT BraveACT | 4 | 1 | 2 | 1 | 0 | 0 | 164 | 16 | 4.39 | -2.40 | 92 | 76 | .826 | 0 | 0 | 0 |
Totals | 4 | 1 | 2 | 1 | 0 | 0 | 164 | 16 | 4.39 | -2.40 | 92 | 76 | .826 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IHSAIHS | 4 | 0 | 2 | 0 | 0 | 0 | 154 | 15 | 4.38 | 5.96 | 174 | 159 | .914 | 0 | 0 | 2 |
Totals | 4 | 0 | 2 | 0 | 0 | 0 | 154 | 15 | 4.38 | 5.96 | 174 | 159 | .914 | 0 | 0 | 2 |
Premier League -summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | JokersJok | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 9 | 4.50 | 3.03 | 60 | 51 | .850 | 0 | 0 | 0 |
2018 | WhalersWha | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | 0.82 | 39 | 32 | .821 | 0 | 0 | 0 |
Totals | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 16 | 5.33 | 3.85 | 99 | 83 | .838 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: