Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#31 CHARLES SMART
POS: G | HT: 188 cm
Team | Newcastle Northstars |
Hometown | Perth, Western Australia, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 10 | 5 | 4 | 0 | 0 | 0 | 569 | 35 | 3.69 | -5.54 | 237 | 202 | .852 | 0 | 0 | 0 |
2024 AIHL Season | Newcastle NorthstarsNNS | 21 | 11 | 3 | 0 | 5 | 1 | 1230 | 70 | 3.42 | 8.81 | 634 | 564 | .890 | 0 | 0 | 0 |
2023 AIHL Season | Newcastle NorthstarsNNS | 23 | 18 | 5 | 0 | 0 | 0 | 1347 | 81 | 3.61 | 10.12 | 733 | 652 | .889 | 0 | 2 | 0 |
2022 AIHL Season | Newcastle NorthstarsNEW | 6 | 3 | 0 | 0 | 2 | 0 | 325 | 16 | 2.95 | 4.39 | 164 | 148 | .902 | 0 | 1 | 0 |
2019 AIHL Season | Newcastle NorthstarsNEW | 6 | 4 | 1 | 0 | 0 | 0 | 287 | 21 | 4.39 | -2.97 | 145 | 124 | .855 | 0 | 1 | 0 |
2018 AIHL Season | Newcastle NorthstarsNNS | 7 | 2 | 4 | 0 | 0 | 0 | 310 | 30 | 5.82 | -8.87 | 170 | 140 | .824 | 0 | 0 | 2 |
2017 AIHL Season | Newcastle NorthstarsNNS | 18 | 6 | 9 | 0 | 0 | 0 | 811 | 67 | 4.95 | 2.49 | 559 | 492 | .880 | 0 | 1 | 0 |
2016 AIHL Season | Sydney Ice DogsSID | 25 | 7 | 17 | 0 | 0 | 0 | 1126 | 107 | 5.70 | -5.19 | 819 | 712 | .869 | 0 | 0 | 0 |
2015 AIHL Season | Adelaide AdrenalineAA | 23 | 11 | 11 | 0 | 0 | 2 | 1033 | 73 | 4.24 | 12.40 | 687 | 614 | .894 | 0 | 1 | 0 |
Totals | 139 | 67 | 54 | 0 | 7 | 3 | 7038 | 500 | 4.26 | 15.65 | 4148 | 3648 | .879 | 0 | 6 | 2 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Western AustraliaWA | 3 | 1 | 2 | 0 | 0 | 0 | 105 | 6 | 2.57 | 1.58 | 51 | 45 | .882 | 0 | 0 | 0 |
2017 | WAWA | 4 | 3 | 1 | 0 | 0 | 0 | 165 | 9 | 2.45 | 3.33 | 83 | 74 | .892 | 0 | 0 | 2 |
Totals | 7 | 4 | 3 | 0 | 0 | 0 | 270 | 15 | 2.50 | 4.91 | 134 | 119 | .888 | 0 | 0 | 2 |
IHWA Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2022 Senior League | PL - BlackhawksPL | 6 | 1 | 3 | 2 | 0 | 1 | 369 | 14 | 2.28 | 10.87 | 178 | 164 | .921 | 0 | 0 | 0 |
IHWA 2021 Senior League | PL - BlackhawksPL | 18 | 4 | 10 | 4 | 0 | 3 | 1085 | 50 | 2.77 | 26.83 | 550 | 500 | .909 | 0 | 2 | 0 |
Totals | 24 | 5 | 13 | 6 | 0 | 4 | 1454 | 64 | 2.64 | 37.70 | 728 | 664 | .912 | 0 | 2 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: