Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#28 ANTHONY KIMLIN
POS: G
Team | Melbourne Mustangs |
Hometown | Ipswich, Queensland, Australia |
Shoots | - |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Apr, 2025 | CEN at MEL | W | 60:00 | 1 | 1.00 | 36 | 35 | .972 | 0 | 0 | 0 | |
13 Apr, 2025 | BRI at MEL | W | 61:35 | 3 | 2.92 | 23 | 20 | .870 | 0 | 0 | 0 | |
26 Apr, 2025 | MEL at CEN | W | 60:00 | 1 | 1.00 | 30 | 29 | .967 | 0 | 0 | 0 | |
27 Apr, 2025 | MEL at NEW | W | 60:00 | 3 | 3.00 | 27 | 24 | .889 | 0 | 0 | 0 | |
16 May, 2025 | MEL at MEL | L | 60:00 | 5 | 5.00 | 47 | 42 | .894 | 0 | 0 | 0 | |
18 May, 2025 | CAN at MEL | W | 60:00 | 2 | 2.00 | 31 | 29 | .935 | 0 | 0 | 0 | |
25 May, 2025 | PER at MEL | L | 60:00 | 8 | 8.00 | 42 | 34 | .810 | 0 | 0 | 0 | |
30 May, 2025 | MEL at MEL | W | 61:10 | 2 | 1.96 | 44 | 42 | .955 | 0 | 0 | 0 | |
31 May, 2025 | CEN at MEL | W | 60:00 | 2 | 2.00 | 30 | 28 | .933 | 0 | 0 | 0 | |
7 Jun, 2025 | MEL at BRI | L | 59:15 | 5 | 5.06 | 41 | 36 | .878 | 0 | 0 | 0 | |
28 Jun, 2025 | ADE at MEL | W | 60:00 | 0 | 0.00 | 35 | 35 | 1.000 | 0 | 0 | 0 | |
29 Jun, 2025 | ADE at MEL | W | 59:56 | 4 | 4.00 | 48 | 44 | .917 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: