Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#28 ANTHONY KIMLIN
POS: G
Team | Melbourne Mustangs |
Hometown | Ipswich, Queensland, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 12 | 9 | 3 | 0 | 0 | 1 | 722 | 36 | 2.99 | 17.95 | 434 | 398 | .917 | 0 | 0 | 0 |
2024 AIHL Season | Sydney BearsSBR | 11 | 8 | 2 | 0 | 0 | 0 | 630 | 41 | 3.90 | 1.89 | 345 | 304 | .881 | 0 | 1 | 0 |
2023 AIHL Season | Sydney BearsSBR | 20 | 16 | 3 | 0 | 0 | 0 | 1119 | 48 | 2.57 | 28.83 | 618 | 570 | .922 | 0 | 1 | 0 |
2022 AIHL Season | Sydney BearsSBR | 5 | 3 | 0 | 1 | 1 | 0 | 315 | 12 | 2.29 | 1.67 | 110 | 98 | .891 | 0 | 2 | 0 |
2019 AIHL Season | Sydney BearsSBR | 28 | 17 | 11 | 0 | 0 | 1 | 1407 | 100 | 4.26 | 17.48 | 945 | 845 | .894 | 0 | 0 | 2 |
2018 AIHL Season | Sydney BearsSB | 28 | 18 | 10 | 0 | 0 | 3 | 1364 | 64 | 2.81 | 36.82 | 811 | 747 | .921 | 0 | 1 | 2 |
2017 AIHL Season | Sydney BearsSB | 18 | 8 | 10 | 0 | 0 | 1 | 893 | 61 | 4.10 | 15.58 | 616 | 555 | .901 | 0 | 1 | 10 |
2016 AIHL Season | Sydney BearsSB | 23 | 8 | 15 | 0 | 0 | 1 | 1139 | 70 | 3.69 | 25.22 | 766 | 696 | .909 | 0 | 2 | 29 |
2016 AIHL Season | Team SchlampTS | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 10.06 | -1.64 | 19 | 15 | .789 | 0 | 0 | 0 |
2013 AIHL Season | Sydney Ice DogsSID | 27 | 21 | 6 | 0 | 0 | 2 | 1323 | 65 | 2.95 | 34.82 | 803 | 738 | .919 | 0 | 2 | 16 |
2012 AIHL Season | Gold Coast Blue TonguesGCBT | 14 | 7 | 6 | 0 | 0 | 1 | 564 | 30 | 3.19 | 23.21 | 428 | 398 | .930 | 0 | 2 | 0 |
Totals | 187 | 115 | 66 | 1 | 1 | 10 | 9500 | 531 | 3.35 | 201.82 | 5895 | 5364 | .910 | 0 | 12 | 59 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: