Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#28 ANTHONY KIMLIN
POS: G
Team | Melbourne Mustangs |
Hometown | Ipswich, Queensland, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Sydney BearsSBR | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.02 | 31 | 26 | .839 | 0 | 0 | 0 |
2023 AIHL Season | Sydney BearsSBR | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 2 | 2.04 | 39 | 37 | .949 | 0 | 0 | 0 |
2022 AIHL Season | Sydney BearsSBR | 2 | 1 | 0 | 0 | 1 | 0 | 123 | 7 | 3.42 | 63 | 56 | .889 | 0 | 1 | 0 |
2019 AIHL Season | Sydney BearsSBR | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 6 | 3.60 | 67 | 61 | .910 | 0 | 0 | 2 |
2018 AIHL Season | Sydney BearsSB | 2 | 1 | 1 | 0 | 0 | 1 | 108 | 4 | 2.22 | 62 | 58 | .935 | 0 | 0 | 0 |
2013 AIHL Season | Sydney Ice DogsSID | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 5 | 3.00 | 59 | 54 | .915 | 0 | 0 | 2 |
Totals | 10 | 6 | 3 | 0 | 1 | 1 | 550 | 29 | 3.16 | 321 | 292 | .910 | 0 | 1 | 4 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: