Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
#19 STRAT ALLEN
POS: F | HT: 198 cm | WT: 98 kg
Team | Sydney Ice Dogs |
Hometown | Toronto, Ontario, Canada |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Sydney Ice DogsSID | 7 | 7 | 5 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2022 AIHL Season | Sydney Ice DogsSID | 16 | 16 | 11 | 27 | 1.7 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 4 |
2019 AIHL Season | Sydney Ice DogsSID | 12 | 2 | 8 | 10 | 0.8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
2018 AIHL Season | Sydney Ice DogsSID | 9 | 5 | 2 | 7 | 0.8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
2017 AIHL Season | Sydney Ice DogsSID | 19 | 7 | 5 | 12 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
2016 Wilson Cup | Sydney Ice DogsSID | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Team ArmstrongTA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Sydney Ice DogsSID | 25 | 16 | 27 | 43 | 1.7 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 30 |
2015 Wilson Cup | Sydney Ice DogsSID | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015 AIHL Season | Sydney Ice DogsSID | 14 | 8 | 4 | 12 | 0.9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 39 |
Totals | 110 | 63 | 66 | 129 | 1.2 | 0 | 13 | 16 | 4 | 2 | 1 | 0 | 115 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: