Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
GREG DAVIS
Team | Central Coast Rhinos |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Central Coast RhinosCCR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AIHL Season | Melbourne IceMIC | 1 | 0 | 0 | 1 | 0 | 0 | 68 | 1 | 0.88 | -0.75 | 2 | 1 | .500 | 0 | 0 | 4 |
Totals | 1 | 0 | 0 | 1 | 0 | 0 | 68 | 1 | 0.88 | -0.75 | 2 | 1 | .500 | 0 | 0 | 4 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2023 | Sharks Sharks Premier ASha | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 4 | 4.00 | -0.96 | 21 | 17 | .810 | 0 | 0 | 0 |
Winter 2022 Prem A | Sharks Sharks Premier ASha | 2 | 0 | 2 | 0 | 0 | 0 | 95 | 10 | 5.68 | -2.91 | 49 | 39 | .796 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 0 | 0 | 149 | 14 | 5.07 | -3.87 | 70 | 56 | .800 | 0 | 0 | 0 |
Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Sharks Senior BSha | 2 | 0 | 2 | 0 | 0 | 0 | 108 | 13 | 6.50 | -5.40 | 44 | 31 | .705 | 0 | 0 | 0 |
2019 | Sharks CSha | 11 | 3 | 7 | 1 | 0 | 0 | 594 | 54 | 4.91 | -18.24 | 207 | 153 | .739 | 0 | 1 | 0 |
2019 | Sharks BSha | 2 | 1 | 1 | 0 | 0 | 0 | 108 | 9 | 4.50 | -1.74 | 42 | 33 | .786 | 0 | 0 | 0 |
2018 | Jets DJet | 8 | 5 | 2 | 1 | 0 | 0 | 432 | 20 | 2.50 | 0.73 | 120 | 100 | .833 | 0 | 0 | 0 |
Totals | 23 | 9 | 12 | 2 | 0 | 0 | 1242 | 96 | 4.17 | -24.64 | 413 | 317 | .768 | 0 | 1 | 0 |
Summer Conference | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jets WhiteJet | 9 | 0 | 1 | 0 | 0 | 0 | 486 | 38 | 4.22 | -8.12 | 167 | 129 | .772 | 0 | 3 | 0 |
2018 Grading | Jets WhiteJet | 8 | 1 | 6 | 1 | 0 | 7 | 432 | 50 | 6.25 | -6.71 | 242 | 192 | .793 | 0 | 0 | 2 |
Totals | 17 | 1 | 7 | 1 | 0 | 7 | 918 | 88 | 5.18 | -14.83 | 409 | 321 | .785 | 0 | 3 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: