Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 19 | 10 | 6 | 1 | 2 | 0 | 34 |
Lightning | 19 | 9 | 5 | 1 | 4 | 0 | 33 |
Brave | 18 | 8 | 8 | 2 | 0 | 0 | 28 |
Mustangs | 20 | 8 | 10 | 2 | 0 | 0 | 28 |
Northstars | 19 | 7 | 9 | 3 | 0 | 0 | 27 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 20 | 2 | 14 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Matus Trnka (BRE) | .892 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#16 TYLER KUBARA
POS: F
Team | Central Coast Rhinos |
Hometown | Wombarra, NSW, Australia |
Shoots | Right |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 Apr, 2025 | CCR at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Apr, 2025 | CCR at MIC | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
12 Apr, 2025 | CCR at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr, 2025 | NNS at CCR | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
11 May, 2025 | CCR at NNS | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
17 May, 2025 | ADE at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 May, 2025 | CCR at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 May, 2025 | CCR at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 May, 2025 | CCR at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Jun, 2025 | CCR at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 Jun, 2025 | MIC at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 Jun, 2025 | CCR at ADE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: