Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#64 KAI MIETTINEN
POS: F | HT: 181 | WT: 82
Team | CBR Brave |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | CBR BraveCBR | 11 | 6 | 2 | 8 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 |
2022 AIHL Season | CBR BraveCBR | 18 | 8 | 13 | 21 | 1.2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
2019 AIHL Season | CBR BraveCBR | 22 | 5 | 4 | 9 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
2018 AIHL Season | CBR BraveCB | 26 | 9 | 12 | 21 | 0.8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 32 |
2017 AIHL Season | CBR BraveCB | 28 | 2 | 9 | 11 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 38 |
2016 AIHL Season | CBR BraveCB | 28 | 5 | 6 | 11 | 0.4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 32 |
2015 AIHL Season | CBR BraveCB | 28 | 2 | 4 | 6 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 |
2014 AIHL Season | CBR BraveCB | 27 | 3 | 4 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
2013 AIHL Season | Canberra KnightsCK | 24 | 4 | 1 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
2012 AIHL Season | Canberra KnightsCK | 19 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2011 AIHL Season | Canberra KnightsCK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 232 | 45 | 58 | 103 | 0.4 | 0 | 6 | 7 | 3 | 2 | 8 | 0 | 214 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: