Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#35 ALEKSI TOIVONEN
POS: G | HT: 180 cm | WT: 70 kg
Team | Perth Thunder |
Hometown | Canberra, ACT, Australia |
Shoots | Left |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Apr, 2025 | NEW at PER | W | 60:00 | 4 | 4.00 | 20 | 16 | .800 | 0 | 0 | 0 | |
6 Apr, 2025 | NEW at PER | W | 60:00 | 1 | 1.00 | 30 | 29 | .967 | 0 | 0 | 0 | |
12 Apr, 2025 | PER at CAN | W | 60:00 | 4 | 4.00 | 34 | 30 | .882 | 0 | 0 | 0 | |
13 Apr, 2025 | PER at CAN | W | 60:00 | 2 | 2.00 | 39 | 37 | .949 | 0 | 0 | 0 | |
10 May, 2025 | PER at BRI | L | 60:00 | 6 | 6.00 | 38 | 32 | .842 | 0 | 0 | 0 | |
11 May, 2025 | PER at BRI | W | 60:00 | 2 | 2.00 | 29 | 27 | .931 | 0 | 0 | 0 | |
24 May, 2025 | PER at MEL | T | 64:58 | 8 | 7.39 | 29 | 21 | .724 | 0 | 0 | 0 | |
25 May, 2025 | PER at MEL | W | 60:00 | 0 | 0.00 | 31 | 31 | 1.000 | 0 | 0 | 0 | |
7 Jun, 2025 | ADE at PER | L | 59:44 | 6 | 6.03 | 37 | 31 | .838 | 0 | 0 | 0 | |
8 Jun, 2025 | ADE at PER | W | 60:00 | 4 | 4.00 | 23 | 19 | .826 | 0 | 0 | 0 | |
14 Jun, 2025 | PER at MEL | L | 60:00 | 6 | 6.00 | 49 | 43 | .878 | 0 | 0 | 0 | |
15 Jun, 2025 | PER at MEL | L | 59:33 | 4 | 4.03 | 45 | 41 | .911 | 0 | 0 | 0 | |
21 Jun, 2025 | PER at CEN | W | 60:00 | 5 | 5.00 | 33 | 28 | .848 | 0 | 0 | 0 | |
22 Jun, 2025 | PER at NEW | L | 64:10 | 3 | 2.81 | 54 | 51 | .944 | 0 | 0 | 0 | |
28 Jun, 2025 | BRI at PER | W | 60:00 | 2 | 2.00 | 25 | 23 | .920 | 0 | 0 | 0 | |
29 Jun, 2025 | BRI at PER | W | 62:39 | 4 | 3.83 | 22 | 18 | .818 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: