Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Lightning | 17 | 8 | 4 | 1 | 4 | 0 | 30 |
Mustangs | 18 | 8 | 8 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 17 | 5 | 9 | 3 | 0 | 0 | 21 |
Adrenaline | 17 | 4 | 11 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Tanner Hopps (BRE) | 44 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .914 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#28 ANTHONY KIMLIN
POS: G
Team | Melbourne Mustangs |
Hometown | Ipswich, Queensland, Australia |
Shoots | - |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Apr, 2025 | CEN at MEL | W | 60:00 | 1 | 0.83 | 36 | 35 | .972 | 0 | 0 | 0 | |
13 Apr, 2025 | BRI at MEL | W | 61:35 | 3 | 2.44 | 23 | 20 | .870 | 0 | 0 | 0 | |
26 Apr, 2025 | MEL at CEN | W | 60:00 | 1 | 0.83 | 30 | 29 | .967 | 0 | 0 | 0 | |
27 Apr, 2025 | MEL at NEW | W | 60:00 | 3 | 2.50 | 27 | 24 | .889 | 0 | 0 | 0 | |
16 May, 2025 | MEL at MEL | L | 60:00 | 5 | 4.17 | 47 | 42 | .894 | 0 | 0 | 0 | |
18 May, 2025 | CAN at MEL | W | 60:00 | 2 | 1.67 | 31 | 29 | .935 | 0 | 0 | 0 | |
25 May, 2025 | PER at MEL | L | 60:00 | 8 | 6.67 | 42 | 34 | .810 | 0 | 0 | 0 | |
30 May, 2025 | MEL at MEL | W | 61:10 | 2 | 1.63 | 44 | 42 | .955 | 0 | 0 | 0 | |
31 May, 2025 | CEN at MEL | W | 60:00 | 2 | 1.67 | 30 | 28 | .933 | 0 | 0 | 0 | |
7 Jun, 2025 | MEL at BRI | L | 59:15 | 5 | 4.22 | 41 | 36 | .878 | 0 | 0 | 0 | |
28 Jun, 2025 | ADE at MEL | W | 60:00 | 0 | 0.00 | 35 | 35 | 1.000 | 0 | 0 | 0 | |
29 Jun, 2025 | ADE at MEL | W | 59:56 | 4 | 3.34 | 48 | 44 | .917 | 0 | 0 | 0 | |
4 Jul, 2025 | MEL at MEL | L | 60:12 | 5 | 4.15 | 44 | 39 | .886 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: