Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#55 GABE ROBLEDO
POS: G | HT: 178 cm | WT: 85 kg
Team | Sydney Bears |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Central Coast RhinosCCR | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 12 | 12.00 | -3.80 | 62 | 50 | .806 | 0 | 0 | 0 |
2022 AIHL Season | Sydney BearsSBR | 3 | 0 | 2 | 0 | 0 | 0 | 147 | 19 | 7.76 | -8.69 | 78 | 59 | .756 | 0 | 0 | 2 |
2016 AIHL Season | Sydney BearsSB | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 10.00 | -0.21 | 6 | 5 | .833 | 0 | 0 | 0 |
2012 AIHL Season | Sydney Ice DogsSID | 17 | 7 | 9 | 0 | 0 | 0 | 704 | 61 | 4.33 | -10.77 | 380 | 319 | .839 | 0 | 0 | 4 |
2011 AIHL Season | Sydney BearsSB | 8 | 0 | 7 | 0 | 0 | 0 | 306 | 38 | 6.21 | -11.69 | 199 | 161 | .809 | 0 | 0 | 2 |
2010 AIHL Season | Sydney BearsSB | 9 | 4 | 2 | 0 | 0 | 0 | 297 | 33 | 5.56 | -5.77 | 206 | 173 | .840 | 0 | 0 | 0 |
2009 AIHL Season | Sydney BearsSB | 10 | 0 | 5 | 0 | 0 | 0 | 296 | 45 | 7.60 | -15.26 | 225 | 180 | .800 | 0 | 0 | 0 |
2007 AIHL Season | Sydney BearsSB | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 4 | 9.52 | -2.55 | 11 | 7 | .636 | 0 | 0 | 0 |
2006 AIHL Season | Sydney BearsSB | 7 | 2 | 3 | 0 | 0 | 0 | 253 | 25 | 4.94 | -6.89 | 137 | 112 | .818 | 0 | 0 | 0 |
2005 AIHL Season | Western Sydney Ice DogsWSID | 8 | 2 | 3 | 1 | 0 | 0 | 337 | 32 | 4.75 | -10.58 | 162 | 130 | .802 | 0 | 0 | 2 |
2004 AIHL Season | Western Sydney Ice DogsWSID | 8 | 5 | 1 | 0 | 0 | 0 | 272 | 18 | 3.31 | -0.29 | 134 | 116 | .866 | 0 | 0 | 0 |
Totals | 74 | 20 | 34 | 1 | 0 | 0 | 2698 | 288 | 6.40 | -76.49 | 1600 | 1312 | .820 | 0 | 0 | 10 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | STINGSTI | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 19 | 6.33 | -1.64 | 112 | 93 | .830 | 0 | 0 | 2 |
2021 | STINGSTI | 6 | 2 | 3 | 1 | 0 | 0 | 360 | 22 | 3.67 | 2.18 | 156 | 134 | .859 | 0 | 1 | 0 |
2020 | STINGSTI | 11 | 2 | 7 | 2 | 0 | 2 | 660 | 44 | 4.00 | 16.29 | 389 | 345 | .887 | 0 | 0 | 4 |
2019 | STINGSTI | 13 | 8 | 4 | 1 | 0 | 0 | 780 | 48 | 3.69 | 2.68 | 327 | 279 | .853 | 0 | 0 | 2 |
2018 | STINGSTI | 9 | 9 | 0 | 0 | 0 | 1 | 540 | 15 | 1.67 | 16.62 | 204 | 189 | .926 | 0 | 0 | 0 |
2017 | STINGSTI | 10 | 8 | 0 | 2 | 0 | 1 | 600 | 23 | 2.30 | 7.84 | 199 | 176 | .884 | 0 | 1 | 2 |
2016 | STINGSTI | 11 | 4 | 3 | 3 | 0 | 1 | 620 | 27 | 2.61 | 10.66 | 243 | 216 | .889 | 0 | 0 | 0 |
Totals | 63 | 33 | 20 | 9 | 0 | 5 | 3740 | 198 | 3.18 | 54.64 | 1630 | 1432 | .879 | 0 | 2 | 10 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NSWNSW | 2 | 2 | 0 | 0 | 0 | 1 | 90 | 1 | 0.50 | 5.19 | 47 | 46 | .979 | 0 | 0 | 0 |
2016 | NSW Brown Team 2016NSW | 3 | 1 | 2 | 0 | 0 | 1 | 108 | 7 | 2.92 | -2.65 | 33 | 26 | .788 | 0 | 0 | 0 |
Totals | 5 | 3 | 2 | 0 | 0 | 2 | 198 | 8 | 1.82 | 2.54 | 80 | 72 | .900 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: