Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#31 CHARLES SMART
POS: G | HT: 188 cm
Team | Newcastle Northstars |
Hometown | Perth, Western Australia, Australia |
Shoots | Left |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Apr, 2025 | MEL at NEW | L | 51:36 | 7 | 8.14 | 31 | 24 | .774 | 0 | 0 | 0 | |
10 May, 2025 | NEW at CAN | L | 58:01 | 7 | 7.24 | 41 | 34 | .829 | 0 | 0 | 0 | |
11 May, 2025 | CEN at NEW | - | 40:00 | 2 | 3.00 | 4 | 2 | .500 | 0 | 0 | 0 | |
18 May, 2025 | ADE at NEW | W | 60:00 | 1 | 1.00 | 15 | 14 | .933 | 0 | 0 | 0 | |
24 May, 2025 | NEW at ADE | W | 60:00 | 3 | 3.00 | 25 | 22 | .880 | 0 | 0 | 0 | |
25 May, 2025 | NEW at ADE | W | 60:00 | 3 | 3.00 | 29 | 26 | .897 | 0 | 0 | 0 | |
7 Jun, 2025 | CAN at NEW | W | 60:00 | 4 | 4.00 | 22 | 18 | .818 | 0 | 0 | 0 | |
8 Jun, 2025 | MEL at NEW | L | 55:34 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
22 Jun, 2025 | PER at NEW | W | 64:10 | 2 | 1.87 | 20 | 18 | .900 | 0 | 0 | 0 | |
28 Jun, 2025 | MEL at NEW | L | 60:00 | 6 | 6.00 | 50 | 44 | .880 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: