Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#2 LLIAM WEBSTER
POS: F | HT: 186 cm | WT: 96 kg
Team | Melbourne Ice |
Hometown | Melbourne, Victoria, Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Melbourne IceMIC | 11 | 4 | 7 | 11 | 1.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
2019 AIHL Season | Melbourne IceMIC | 20 | 5 | 11 | 16 | 0.8 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 20 |
2018 AIHL Season | Melbourne IceMI | 21 | 3 | 9 | 12 | 0.6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 37 |
2017 AIHL Season | Melbourne IceMI | 27 | 6 | 15 | 21 | 0.8 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 28 |
2016 AIHL Season | Melbourne IceMI | 24 | 5 | 18 | 23 | 1.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 133 |
2015 AIHL Season | Melbourne IceMI | 26 | 12 | 9 | 21 | 0.8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 91 |
2014 AIHL Season | Melbourne IceMI | 25 | 13 | 21 | 34 | 1.4 | 0 | 5 | 10 | 1 | 1 | 4 | 2 | 46 |
2013 AIHL Season | Melbourne IceMI | 21 | 11 | 13 | 24 | 1.1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 66 |
2012 Trans-Tasman Champions League | Melbourne IceMI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 AIHL Season | Melbourne IceMI | 24 | 18 | 12 | 30 | 1.3 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 56 |
2011 AIHL Season | Melbourne IceMI | 20 | 14 | 10 | 24 | 1.2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 116 |
2010 AIHL Season | Melbourne IceMI | 24 | 22 | 21 | 43 | 1.8 | 0 | 6 | 11 | 2 | 1 | 2 | 0 | 112 |
2009 AIHL Season | Melbourne IceMI | 22 | 18 | 28 | 46 | 2.1 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 79 |
2008 AIHL Season | Melbourne IceMI | 20 | 24 | 22 | 46 | 2.3 | 0 | 5 | 4 | 2 | 3 | 3 | 0 | 61 |
2007 AIHL Season | Melbourne IceMI | 16 | 11 | 8 | 19 | 1.2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 65 |
2006 AIHL Season | Melbourne IceMI | 23 | 15 | 19 | 34 | 1.5 | 0 | 5 | 6 | 1 | 1 | 1 | 0 | 92 |
2005 AIHL Season | Melbourne IceMI | 21 | 14 | 22 | 36 | 1.7 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 32 |
2004 AIHL Season | Melbourne IceMI | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Totals | 349 | 195 | 249 | 444 | 1.3 | 0 | 57 | 95 | 12 | 11 | 16 | 2 | 1050 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: