Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Lightning | 17 | 8 | 4 | 1 | 4 | 0 | 30 |
Mustangs | 19 | 8 | 9 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 18 | 6 | 9 | 3 | 0 | 0 | 24 |
Adrenaline | 17 | 4 | 11 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Tanner Hopps (BRE) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .908 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 4w-11l-0otw-2otl 14pts
Next: Jul. 6, 2025 at 4:15 PM
home vs Brisbane Lightning
Last:
7-4
Loss
vs Brisbane Lightning
BOX SCORE
Adelaide AdrenalineRecord: 4w-11l-0otw-2otl 14ptsNext: Jul. 6, 2025 at 4:15 PM home vs Brisbane Lightning Last: 7-4 Loss vs Brisbane Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Adkins Josh Adkins | 12 | F | 18 | 13 | 13 | 26 | 1.4 | 1 | 2 | 0 | 0 | 1 | 14 | |
N Benson Nathaniel Benson | 13 | F | 18 | 6 | 12 | 18 | 1.0 | 1 | 3 | 0 | 0 | 0 | 31 | |
R Nekludovs Romans Nekludovs | 36 | F | 7 | 4 | 10 | 14 | 2.0 | 0 | 2 | 0 | 0 | 0 | 4 | |
C Prevost Coy Prevost | 88 | F | 8 | 7 | 3 | 10 | 1.3 | 2 | 2 | 0 | 0 | 0 | 8 | |
Z Boyle Zachary Boyle | 6 | D | 16 | 3 | 7 | 10 | 0.6 | 2 | 1 | 0 | 0 | 0 | 12 | |
D Chen Daniel Chen | 51 | F | 15 | 1 | 9 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 10 | |
R Foll Ryan Foll | 7 | F | 18 | 5 | 3 | 8 | 0.4 | 0 | 0 | 0 | 0 | 2 | 2 | |
D Koudelka RO Daniel Koudelka RO | 5 | D | 18 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
S Best Steve Best | 73 | F | 16 | 1 | 6 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 10 | |
J MacDougall Joey MacDougall | 26 | F | 17 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 46 | |
R McGuiness Remy McGuiness | 25 | F | 10 | 4 | 2 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 10 | |
D Trnka Dominik Trnka | 14 | F | 16 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Flanagan Darcy Flanagan | 55 | D | 18 | 2 | 3 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 92 | |
K MacPhail Kyle MacPhail | 23 | F | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Friederich RO Julian Friederich RO | 4 | F | 13 | 1 | 4 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
M McGuiness Marcel McGuiness | 9 | F | 8 | 0 | 4 | 4 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
J Galbraith Jade Galbraith | 97 | F | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Greer Sean Greer | 8 | D | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Wright Ty Wright | 21 | D | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Freeman Jordan Freeman | 16 | F | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 12 | |
L Loria Luka Loria | 19 | D | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
N Loria Nikita Loria | 91 | F | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Dosanjh Shaun Dosanjh | 15 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
T BOYLE TYLER BOYLE | 60 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Levesque Yoann Levesque | 17 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Anderson Harley Anderson | 20 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Rea Caelan Rea | 17 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hamilton Andrew Hamilton | 3 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Dolan Cale Dolan | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Mirfin Zac Mirfin | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N NOVYSEDLAK Nicholas NOVYSEDLAK | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 58 | 102 | 160 | 9.4 | 9 | 17 | 0 | 0 | 4 | 285 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s poole samuel poole | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 0.38 | 3 | 3 | 1.000 | 0 | 0 | 0 | |
Z Mirfin Zac Mirfin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Dolan Cale Dolan | 31 | 13 | 4 | 4 | 0 | 1 | 0 | 735 | 62 | 4.22 | -9.97 | 415 | 353 | .851 | 0 | 0 | 0 | |
N NOVYSEDLAK Nicholas NOVYSEDLAK | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 105 | 11 | 5.25 | -2.35 | 69 | 58 | .841 | 0 | 0 | 0 | |
C Parr Connor Parr | 30 | 5 | 0 | 1 | 0 | 1 | 0 | 164 | 18 | 5.50 | -8.72 | 74 | 56 | .757 | 0 | 1 | 0 | |
TEAM TOTALS | 4 | 6 | 0 | 2 | 0 | 1013 | 91 | 4.49 | -20.66 | 561 | 470 | .838 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: