Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
Brisbane LightningRecord: 11w-11l-1otw-5otl 40ptsLast: 6-1 Loss at Newcastle Northstars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Hopps Tanner Hopps | 42 | F | 26 | 33 | 47 | 80 | 3.1 | 9 | 17 | 4 | 1 | 3 | 8 | |
C Miller Carson Miller | 37 | F | 26 | 23 | 43 | 66 | 2.5 | 10 | 12 | 1 | 2 | 1 | 44 | |
B Gendunov Batu Gendunov | 87 | F | 25 | 15 | 23 | 38 | 1.5 | 4 | 9 | 0 | 3 | 1 | 4 | |
S Rapchuk Sacha Rapchuk | 78 | F | 28 | 17 | 18 | 35 | 1.3 | 6 | 2 | 2 | 1 | 1 | 40 | |
j sturny jules sturny | 98 | F | 10 | 12 | 20 | 32 | 3.2 | 1 | 10 | 2 | 0 | 3 | 20 | |
B Campbell Bradley Campbell | 71 | F | 28 | 10 | 13 | 23 | 0.8 | 5 | 3 | 0 | 0 | 1 | 10 | |
A Wanat Aaron Wanat | 24 | D | 28 | 2 | 13 | 15 | 0.5 | 0 | 7 | 1 | 0 | 0 | 20 | |
A Campbell Alex Campbell | 0 | D | 6 | 6 | 7 | 13 | 2.2 | 0 | 2 | 0 | 0 | 0 | 4 | |
A Rapchuk Arum Rapchuk | 18 | F | 28 | 1 | 11 | 12 | 0.4 | 1 | 3 | 0 | 0 | 0 | 8 | |
T Kiliwnik Thomas Kiliwnik | 15 | D | 28 | 1 | 7 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 18 | |
L Ouimette RO Luka Ouimette RO | 4 | D | 22 | 2 | 5 | 7 | 0.3 | 0 | 4 | 0 | 0 | 0 | 10 | |
J Fodor Julian Fodor | 84 | F | 20 | 3 | 3 | 6 | 0.3 | 1 | 0 | 0 | 1 | 0 | 6 | |
N Hemming Nico Hemming | 64 | F | 5 | 2 | 3 | 5 | 1.0 | 0 | 2 | 0 | 0 | 1 | 14 | |
A Catakovic Aiden Catakovic | 19 | D | 22 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Barnes Anthony Barnes | 9 | F | 10 | 2 | 0 | 2 | 0.2 | 2 | 0 | 0 | 0 | 0 | 4 | |
B Hodges Bryce Hodges | 28 | F | 17 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 7 | |
B Costa Braden Costa | 10 | D | 14 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 27 | |
M Rippon RO Mikko Rippon RO | 77 | F | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 22 | |
S Hodic Sam Hodic | 12 | F | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 39 | |
M Hosen Marcus Hosen | 8 | D | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
Z Gumm Zachery Gumm | 88 | F | 24 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 27 | |
J Mollee Jack Mollee | 47 | F | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Labrie Josh Labrie | 91 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Pretorius Neil Pretorius | 26 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 27 | |
H Boland Hunter Boland | 17 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
A May Alex May | 17 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
O Partridge Ozzy Partridge | 14 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Dalgity Onrii Dalgity | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Moore Luke Moore | 27 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Campbell Hugh Campbell | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 131 | 226 | 357 | 12.8 | 39 | 73 | 10 | 10 | 11 | 405 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Harris Steven Harris | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Trnka Matus Trnka | 32 | 18 | 9 | 5 | 0 | 3 | 0 | 1024 | 78 | 4.57 | 8.95 | 678 | 600 | .885 | 0 | 2 | 6 | |
J Doornbos Jakob Doornbos | 31 | 12 | 3 | 5 | 0 | 2 | 0 | 664 | 77 | 6.95 | -7.36 | 543 | 466 | .858 | 0 | 1 | 0 | |
TEAM TOTALS | 12 | 10 | 0 | 5 | 0 | 1688 | 155 | 5.51 | 1.59 | 1221 | 1066 | .873 | 0 | 3 | 6 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: