Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
Record: 0w-11l-0otw-0otl 0pts
Next: Jun. 3, 2023 at 4:30 PM
away at Perth Thunder
Last:
6-4
Loss
at Sydney Ice Dogs
BOX SCORE
Central Coast RhinosRecord: 0w-11l-0otw-0otl 0ptsNext: Jun. 3, 2023 at 4:30 PM away at Perth Thunder Last: 6-4 Loss at Sydney Ice Dogs BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j. Erdugan IM joakim Erdugan IM | 9 | F | 10 | 4 | 8 | 12 | 1.2 | E | 2 | 2 | 0 | 1 | 0 | 28 | |
A. Wardlaw Alexander Wardlaw | 89 | F | 5 | 3 | 5 | 8 | 1.6 | E | 0 | 2 | 1 | 0 | 0 | 2 | |
D. Jeremy A David-James Jeremy A | 52 | F | 11 | 4 | 3 | 7 | 0.6 | E | 1 | 2 | 0 | 0 | 0 | 22 | |
J. Ryan Jayden Ryan | 10 | F | 8 | 4 | 1 | 5 | 0.6 | E | 2 | 0 | 0 | 0 | 0 | 4 | |
R. Malloy C Robert Malloy C | 20 | D | 4 | 2 | 3 | 5 | 1.3 | E | 0 | 1 | 0 | 1 | 0 | 2 | |
C. Wardlaw Callum Wardlaw | 86 | F | 8 | 2 | 1 | 3 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
S. Air Saxon Air | 19 | F | 10 | 1 | 2 | 3 | 0.3 | E | 1 | 2 | 0 | 0 | 0 | 5 | |
A. Torstensson IM Albin Torstensson IM | 23 | D | 4 | 1 | 2 | 3 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
A. Wardlaw Aidan Wardlaw | 27 | D | 9 | 1 | 1 | 2 | 0.2 | E | 1 | 1 | 0 | 0 | 0 | 6 | |
H. Sayers Hayden Sayers | 90 | F | 10 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Kleipas Joshua Kleipas | 15 | F | 10 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Cole-Clark Stuart Cole-Clark | 17 | D | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
J. Chalker Jayson Chalker | 16 | D | 8 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
C. Hughes RO Cameron Hughes RO | 14 | F | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Wardlaw RO Connor Wardlaw RO | 44 | D | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Wrankmore Matt Wrankmore | 11 | F | 11 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
T. Cross Tom Cross | 26 | D | 8 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Adams Steven Adams | 3 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lukin Savva Lukin | 77 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
I. Doukhovnikov RO Ivan Doukhovnikov RO | 7 | F | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
P. Dittrich Patrik Dittrich | 71 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Tutton RO Mac Tutton RO | 8 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Johnson IM Hunter Johnson IM | 5 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Quartarolo Dashel Quartarolo | 55 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 33 | 55 | 5.0 | - | 7 | 14 | 1 | 2 | 0 | 139 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Polglase RO Jason Polglase RO | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 347 | 39 | 6.74 | -11.54 | 226 | 187 | .827 | 0 | 0 | 0 | |
A. Masters IM Andrew Masters IM | 29 | 5 | 0 | 3 | 0 | 0 | 0 | 270 | 35 | 7.76 | -4.74 | 249 | 214 | .859 | 0 | 0 | 0 | |
L. Dimopoulos Luka Dimopoulos | 36 | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 10 | 15.48 | -6.48 | 29 | 19 | .655 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 10 | 0 | 0 | 0 | 657 | 84 | 7.68 | -22.76 | 504 | 420 | .833 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: