Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
Central Coast RhinosRecord: 2w-21l-3otw-2otl 14ptsLast: 6-2 Loss vs Canberra Brave BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Kuleshov Dmitri Kuleshov | 42 | F | 27 | 13 | 21 | 34 | 1.3 | -1 | 6 | 8 | 0 | 0 | 1 | 18 | |
A Gauthier Alexander Gauthier | 91 | F | 26 | 5 | 26 | 31 | 1.2 | E | 2 | 9 | 0 | 1 | 0 | 26 | |
T Landa Tomas Landa | 24 | F | 19 | 10 | 14 | 24 | 1.3 | E | 2 | 7 | 1 | 0 | 0 | 20 | |
M Bolger RO Mackenzie Bolger RO | 3 | F | 23 | 9 | 15 | 24 | 1.0 | E | 1 | 3 | 1 | 0 | 0 | 14 | |
D Bouchard Danick Bouchard | 83 | - | 14 | 11 | 12 | 23 | 1.6 | E | 6 | 7 | 0 | 2 | 0 | 14 | |
A Baazzi Aziz Baazzi | 11 | D | 22 | 6 | 14 | 20 | 0.9 | -1 | 3 | 7 | 0 | 0 | 0 | 30 | |
I Kuleshov Ivan Kuleshov | 17 | F | 27 | 8 | 5 | 13 | 0.5 | E | 1 | 1 | 0 | 0 | 1 | 8 | |
T Kubara Tyler Kubara | 16 | F | 13 | 6 | 5 | 11 | 0.8 | E | 2 | 1 | 0 | 0 | 0 | 6 | |
R Malloy Robert Malloy | 20 | D | 15 | 4 | 7 | 11 | 0.7 | E | 2 | 3 | 0 | 0 | 1 | 6 | |
H Sayers Hayden Sayers | 90 | - | 21 | 2 | 6 | 8 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 8 | |
G Remler-Jensen RO Gustav Remler-Jensen RO | 72 | F | 15 | 3 | 4 | 7 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 78 | |
B Mendham Brandon Mendham | 4 | - | 12 | 2 | 5 | 7 | 0.6 | E | 1 | 1 | 0 | 0 | 0 | 49 | |
R Migliaccio Ryan Migliaccio | 9 | F | 8 | 4 | 2 | 6 | 0.8 | -1 | 0 | 0 | 0 | 0 | 0 | 25 | |
S Rabinowitz Shai Rabinowitz | 0 | F | 7 | 0 | 4 | 4 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S Cole-Clark Stuart Cole-Clark | 27 | F | 20 | 1 | 2 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
S Dewar RO Scott Dewar RO | 31 | D | 27 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 42 | |
H Kohvakka Henri Kohvakka | 23 | D | 22 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
R Kowalczyk Robert Kowalczyk | 55 | F | 20 | 2 | 0 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
P Smith Paul Smith | 78 | F | 6 | 1 | 1 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
M Musumeci Matt Musumeci | 14 | D | 3 | 1 | 1 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T Rye RO Timothy Rye RO | 98 | - | 13 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Jeremy David-James Jeremy | 52 | F | 11 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
R Nalos Ruben Nalos | 39 | F | 2 | 1 | 0 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Mu YueXi Mu | 88 | F | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
N Panayi Nikolas Panayi | 74 | F | 18 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Chystyakov Gregory Chystyakov | 75 | F | 16 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
D Quinn David Quinn | 73 | D | 14 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
j wen RO justin wen RO | 8 | - | 10 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
P Dittrich RO Patrik Dittrich RO | 13 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 39 | |
M Jackson-Leghorn Mitchell Jackson-Leghorn | 76 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Hughes Cameron Hughes | 30 | F | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Downie RO Declan Downie RO | 71 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M Last Matthew Last | 0 | - | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Bonfante Estefano Bonfante | 3 | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Robledo Gabe Robledo | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 90 | 153 | 243 | 8.7 | - | 26 | 48 | 2 | 3 | 4 | 429 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Davidson_Peacock Cooper Davidson_Peacock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.13 | 1 | 1 | 1.000 | 0 | 0 | 0 | |
A Becken Alan Becken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Davis Greg Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Forbes-White Glen Forbes-White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Henderson Marcus Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Robledo Gabe Robledo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Oberoi Anand Oberoi | 29 | 27 | 5 | 18 | 0 | 2 | 0 | 1613 | 169 | 6.28 | -3.44 | 1291 | 1122 | .869 | 0 | 4 | 4 | |
J Harrison Justin Harrison | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 7 | 7.71 | -1.10 | 46 | 39 | .848 | 0 | 0 | 0 | |
R White Riley White | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 15.36 | -3.20 | 14 | 9 | .643 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 18 | 0 | 2 | 0 | 1693 | 181 | 6.42 | -7.61 | 1352 | 1171 | .866 | 0 | 4 | 4 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: