Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 6w-8l-2otw-0otl 22pts
Next: Jul. 5, 2025 at 4:00 PM
away at Canberra Brave
Last:
4-3
Loss
at Newcastle Northstars
BOX SCORE
Canberra BraveRecord: 6w-8l-2otw-0otl 22ptsNext: Jul. 5, 2025 at 4:00 PM away at Canberra Brave Last: 4-3 Loss at Newcastle Northstars BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Canic Dominic Canic | 38 | F | 12 | 8 | 17 | 25 | 2.1 | E | 3 | 5 | 1 | 2 | 0 | 0 | 0.0 | 18 | |
B McNally Brandon McNally | 22 | F | 7 | 6 | 14 | 20 | 2.9 | E | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
J Carey Jacob Carey | 24 | F | 14 | 8 | 10 | 18 | 1.3 | E | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 35 | |
C Todd Cameron Todd | 94 | F | 11 | 5 | 9 | 14 | 1.3 | E | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
M Henning Mitchell Henning | 3 | F | 16 | 4 | 10 | 14 | 0.9 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
M Clark Matthew Clark | 9 | D | 10 | 1 | 12 | 13 | 1.3 | E | 0 | 3 | 0 | 2 | 0 | 0 | 0.0 | 28 | |
K Miettinen Kai Miettinen | 64 | F | 12 | 6 | 6 | 12 | 1.0 | E | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
B Kubara Bayley Kubara | 7 | D | 16 | 4 | 8 | 12 | 0.8 | E | 2 | 1 | 0 | 0 | 2 | 1 | 400.0 | 24 | |
T Steven Thomas Steven | 17 | F | 12 | 6 | 4 | 10 | 0.8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
N Christensen Nicholas Christensen | 44 | D | 16 | 4 | 5 | 9 | 0.6 | E | 1 | 1 | 0 | 1 | 1 | 0 | 0.0 | 11 | |
M Harvey Matthew Harvey | 81 | F | 6 | 4 | 3 | 7 | 1.2 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
N Carnback Nils Carnback | 22 | F | 4 | 5 | 1 | 6 | 1.5 | E | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
C Marks Cameron Marks | 8 | D | 9 | 4 | 2 | 6 | 0.7 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
B Crowder Bray Crowder | 92 | D | 9 | 2 | 4 | 6 | 0.7 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
K Costa Kale Costa | 15 | F | 3 | 1 | 4 | 5 | 1.7 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
J Ratcliffe Jake Ratcliffe | 19 | F | 2 | 2 | 2 | 4 | 2.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
T Harrow Thomas Harrow | 12 | F | 8 | 2 | 1 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J Brunt Jordon Brunt | 71 | D | 10 | 0 | 3 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Viikila Jesperi Viikila | 18 | F | 2 | 2 | 0 | 2 | 1.0 | E | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | |
H Kang Hwanhee Kang | 5 | D | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
C York Charlie York | 14 | F | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
E Elford Ethan Elford | 42 | D | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
R Miettinen Ricki Miettinen | 96 | F | 12 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L Fahmy Lachlan Fahmy | 4 | D | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
S Clemie Scott Clemie | 10 | D | 15 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
M Marasco Matthew Marasco | 90 | D | 13 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
M Buskas Matthew Buskas | 21 | F | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
N Harvey Noah Harvey | 6 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Matthew RO Bodhi Matthew RO | 43 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
H York Henry York | 91 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Senti Ryan Senti | 63 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 75 | 123 | 198 | 0.0 | - | 19 | 33 | 5 | 7 | 7 | 1 | 7500.0 | 331 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Sjodin Victor Sjodin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Hasselman Joel Hasselman | 34 | 7 | 4 | 2 | 0 | 0 | 0 | 401 | 32 | 4.79 | -4.15 | 224 | 192 | .857 | 0 | 0 | 2 | |
A Tetreault Alexandre Tetreault | 29 | 10 | 3 | 5 | 0 | 0 | 0 | 561 | 45 | 4.81 | -7.83 | 299 | 254 | .849 | 0 | 1 | 0 | |
TEAM TOTALS | 7 | 7 | 0 | 0 | 0 | 961 | 77 | 4.81 | -11.98 | 523 | 446 | .853 | 0 | 1 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: