Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Lightning | 17 | 8 | 4 | 1 | 4 | 0 | 30 |
Mustangs | 18 | 8 | 8 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 17 | 5 | 9 | 3 | 0 | 0 | 21 |
Adrenaline | 17 | 4 | 11 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Tanner Hopps (BRE) | 44 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .914 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 7w-8l-2otw-0otl 25pts
Next: Jul. 12, 2025 at 5:00 PM
away at Canberra Brave
Last:
13-2
Loss
at Canberra Brave
BOX SCORE
Canberra BraveRecord: 7w-8l-2otw-0otl 25ptsNext: Jul. 12, 2025 at 5:00 PM away at Canberra Brave Last: 13-2 Loss at Canberra Brave BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Canic Dominic Canic | 38 | F | 13 | 10 | 19 | 29 | 2.2 | E | 3 | 7 | 1 | 2 | 0 | 0 | 0.0 | 18 | |
J Carey Jacob Carey | 24 | F | 15 | 10 | 11 | 21 | 1.4 | E | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 35 | |
B McNally Brandon McNally | 22 | F | 7 | 6 | 14 | 20 | 2.9 | E | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
C Todd Cameron Todd | 94 | F | 12 | 6 | 10 | 16 | 1.3 | E | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
M Henning Mitchell Henning | 3 | F | 17 | 5 | 11 | 16 | 0.9 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
M Clark Matthew Clark | 9 | D | 11 | 2 | 14 | 16 | 1.5 | E | 0 | 4 | 0 | 2 | 0 | 0 | 0.0 | 28 | |
K Miettinen Kai Miettinen | 64 | F | 13 | 6 | 6 | 12 | 0.9 | E | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
B Kubara Bayley Kubara | 7 | D | 17 | 4 | 8 | 12 | 0.7 | E | 2 | 1 | 0 | 0 | 2 | 1 | 400.0 | 26 | |
N Carnback Nils Carnback | 22 | F | 5 | 6 | 5 | 11 | 2.2 | E | 4 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
N Christensen Nicholas Christensen | 44 | D | 17 | 4 | 7 | 11 | 0.6 | E | 1 | 1 | 0 | 1 | 1 | 0 | 0.0 | 11 | |
T Steven Thomas Steven | 17 | F | 12 | 6 | 4 | 10 | 0.8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
B Crowder Bray Crowder | 92 | D | 10 | 4 | 5 | 9 | 0.9 | E | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
M Harvey Matthew Harvey | 81 | F | 6 | 4 | 3 | 7 | 1.2 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
J Ratcliffe Jake Ratcliffe | 19 | F | 3 | 2 | 5 | 7 | 2.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
C Marks Cameron Marks | 8 | D | 9 | 4 | 2 | 6 | 0.7 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
J Viikila Jesperi Viikila | 18 | F | 3 | 3 | 3 | 6 | 2.0 | E | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | |
K Costa Kale Costa | 15 | F | 4 | 2 | 4 | 6 | 1.5 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
T Harrow Thomas Harrow | 12 | F | 8 | 2 | 1 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J Brunt Jordon Brunt | 71 | D | 11 | 0 | 3 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Kang Hwanhee Kang | 5 | D | 13 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
C York Charlie York | 14 | F | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
E Elford Ethan Elford | 42 | D | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
M Marasco Matthew Marasco | 90 | D | 14 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
R Miettinen Ricki Miettinen | 96 | F | 12 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L Fahmy Lachlan Fahmy | 4 | D | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
S Clemie Scott Clemie | 10 | D | 15 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
M Buskas Matthew Buskas | 21 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
N Harvey Noah Harvey | 6 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Matthew RO Bodhi Matthew RO | 43 | D | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
H York Henry York | 91 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Senti Ryan Senti | 63 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 88 | 146 | 234 | 0.0 | - | 22 | 39 | 5 | 7 | 8 | 1 | 8800.0 | 335 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Sjodin Victor Sjodin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Tetreault Alexandre Tetreault | 29 | 11 | 4 | 5 | 0 | 0 | 0 | 621 | 47 | 3.78 | -5.40 | 332 | 285 | .858 | 0 | 1 | 0 | |
J Hasselman Joel Hasselman | 34 | 7 | 4 | 2 | 0 | 0 | 0 | 401 | 32 | 4.00 | -3.93 | 224 | 192 | .857 | 0 | 0 | 2 | |
TEAM TOTALS | 8 | 7 | 0 | 0 | 0 | 1021 | 79 | 3.87 | -9.33 | 556 | 477 | .858 | 0 | 1 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: