Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
Record: 3w-5l-0otw-2otl 11pts
Next: Jun. 11, 2023 at 5:00 PM
home vs Melbourne Ice
Last:
9-8
Loss
at Melbourne Mustangs
BOX SCORE
Sydney Ice DogsRecord: 3w-5l-0otw-2otl 11ptsNext: Jun. 11, 2023 at 5:00 PM home vs Melbourne Ice Last: 9-8 Loss at Melbourne Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Toulmin IM Grant Toulmin IM | 66 | F | 10 | 8 | 14 | 22 | 2.2 | 1 | 3 | 0 | 0 | 1 | 4 | |
B. Egli IM Brandon Egli IM | 88 | - | 9 | 4 | 16 | 20 | 2.2 | 0 | 7 | 0 | 0 | 0 | 2 | |
S. Allen Strat Allen | 19 | F | 9 | 8 | 8 | 16 | 1.8 | 1 | 1 | 0 | 0 | 0 | 10 | |
J. Vasquez Jeremy Vasquez | 15 | F | 10 | 3 | 10 | 13 | 1.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
D. Kuleshov RO Dmitri Kuleshov RO | 42 | F | 10 | 6 | 3 | 9 | 0.9 | 1 | 1 | 0 | 0 | 0 | 10 | |
C. Todd Cameron Todd | 94 | F | 5 | 3 | 6 | 9 | 1.8 | 3 | 0 | 0 | 0 | 0 | 2 | |
S. Ivanic IM Samuel Ivanic IM | 26 | D | 10 | 4 | 3 | 7 | 0.7 | 1 | 3 | 0 | 0 | 1 | 6 | |
K. Hunter RO IM Kyle Hunter RO IM | 9 | F | 9 | 2 | 5 | 7 | 0.8 | 2 | 1 | 0 | 0 | 0 | 6 | |
D. Pataky C Daniel Pataky C | 5 | D | 7 | 1 | 3 | 4 | 0.6 | 1 | 1 | 0 | 0 | 0 | 4 | |
M. Hosen Marcus Hosen | 44 | D | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
M. Bolger RO Mackenzie Bolger RO | 36 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Heppner IM Brady Heppner IM | 17 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lee Connor Lee | 34 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Voller Thomas Voller | 39 | F | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Costa RO Braden Costa RO | 12 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Laajunen Mika Laajunen | 93 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Stephenson Alec Stephenson | 67 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 43 | |
N. Doornbos RO Nicholas Doornbos RO | 6 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Ransome Jack Ransome | 23 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. McGregor Shannon McGregor | 7 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Miller Max Miller | 22 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Musumeci Matt Musumeci | 71 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Shumak Lachlan Shumak | 18 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
I. Kuleshov RO Ivan Kuleshov RO | 16 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Douchkov James Douchkov | 81 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Dvinianinov Aleksandr Dvinianinov | 55 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 43 | 75 | 118 | 0.0 | 10 | 18 | 0 | 0 | 3 | 135 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Dowell RO Connor Dowell RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J. Doornbos Jakob Doornbos | 31 | 9 | 3 | 2 | 0 | 2 | 0 | 422 | 35 | 4.97 | 3.29 | 303 | 268 | .884 | 0 | 1 | 0 | |
S. Ellison Sean Ellison | 39 | 4 | 0 | 2 | 0 | 0 | 0 | 135 | 16 | 7.11 | -2.60 | 106 | 90 | .849 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 4 | 0 | 2 | 0 | 557 | 51 | 5.49 | 0.69 | 409 | 358 | .875 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: