
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
| Team | 1 | 2 | 3 | OT1 | SO | Total | 
|---|---|---|---|---|---|---|
| CBR Brave CBR | 0 | 1 | 1 | 0 | 0 | 2 | 
| Melbourne Ice MIC | 0 | 1 | 1 | 0 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| CBR Brave CBR | 55 (12-12-24-7) | 0/3 | 8 | 
| Melbourne Ice MIC | 31 (8-10-9-4) | 1/4 | 6 | 
| No Scoring | 
|  | #23 
Adam Kambeitz (1) Conor Riley, Tyler Kubara | 6:48 CBR 1, MIC 0 | 
|  | #20 
Kasey Kulczycki (1) Thomas Stahlhuth, Lliam Webster | PPG 0:23 CBR 1, MIC 1 | 
|  | #20 
Kasey Kulczycki (2) John Piotrowski, Todd Graham | 19:37 CBR 1, MIC 2 | 
|  | #21 
Joseph Hughes (1) Andy Camenzind | 3:16 CBR 2, MIC 2 | 
| No Penalties | 
|  | #9
Mackenzie Caruana Melbourne Ice MIC | Hooking 2 MinutesMins. 4:53 | 
|  | #63
Jesse Gabrielle CBR Brave CBR | Slashing 2 MinutesMins. 2:22 | 
|  | #21
Joseph Hughes CBR Brave CBR | Delay Of Game 2 MinutesMins. 2:14 | 
|  | #15
Kahu Joyce Melbourne Ice MIC | Late Hit 2 MinutesMins. 13:03 | 
|  | #63
Jesse Gabrielle CBR Brave CBR | Interference 2 MinutesMins. 11:01 | 
|  | #40
John Piotrowski Melbourne Ice MIC | Late Hit 2 MinutesMins. 4:43 | 
|  | #63
Jesse Gabrielle CBR Brave CBR | Slashing 2 MinutesMins. 4:18 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | W. Darge Wehebe Darge | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | C. Kubara Casey Kubara | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | T. Kubara Tyler Kubara | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | H. Dawes Hayden Dawes | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | J. Hughes Joseph Hughes | 1 | 0 | 1 | E | 0 | 2 | 
| 23 | A. Kambeitz Adam Kambeitz | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | A. Camenzind Andy Camenzind | 0 | 1 | 1 | E | 0 | 0 | 
| 44 | C. Riley Conor Riley | 0 | 1 | 1 | E | 0 | 0 | 
| 63 | J. Gabrielle Jesse Gabrielle | 0 | 0 | 0 | E | 0 | 6 | 
| 64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | M. Climie ST L Matthew Climie ST L | 31 | 2 | 29 | .935 | 55:00 | 0 | 
| 29 | A. Tetreault Alex Tetreault | - | - | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 0 | 1 | 1 | E | 0 | 0 | 
| 3 | T. Graham Todd Graham | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. Caruana Mackenzie Caruana | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | T. Powell Tom Powell | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | K. Joyce Kahu Joyce | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | T. Stahlhuth Thomas Stahlhuth | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | K. Kulczycki Kasey Kulczycki | 2 | 0 | 2 | E | 0 | 0 | 
| 26 | D. Flanagan Darcy Flanagan | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | J. Piotrowski John Piotrowski | 0 | 1 | 1 | E | 0 | 2 | 
| 54 | J. Chai Jeremy Chai | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | P. Lazzarotto Paul Lazzarotto | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 44 | S. Andersson ST W Sebastian Andersson ST W | 55 | 2 | 53 | .964 | 55:00 | 0 | 
| 75 | T. Munro Thomas Munro | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 83 | 
| Attendance: | - | 
| Referee: | Rob Love | 
| Linesman: | Casper Russelhuber | 
| Linesman: | Fraser Ohlson | 
| Scorekeeper: | Mary Dobson | 
| Timekeeper: | Duncan Simmons | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
