Team | GP | W | L | D | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adrenaline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Samuel Bartlett | 0 |
Sebastian Bergstrom | 0 |
Zach Boyle | 0 |
Nathan Cachia | 0 |
Goalie | SV% |
---|---|
Jakob Doornbos | - |
Michael James | - |
Chris Leetham | - |
Bryan Mackenzie | - |
April 23rd, 2022
5:54AM
FINAL
IceWorld Boondall, Brisbane
-
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Mustangs MMS | 0 | 0 | 1 | 1 |
Brisbane Lightning BRE | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Mustangs MMS | 18 (5-6-7) | 0/6 | 54 |
Brisbane Lightning BRE | 47 (22-15-10) | 1/11 | 41 |
|
Eric Speedie
(1) Unassisted |
SHG 16:51 MMS 0, BRE 1 |
|
Dylan Kendrick
(1) Julian Fodor |
15:07 MMS 0, BRE 2 |
|
Dylan Kendrick
(2) Damian Bright |
6:37 MMS 0, BRE 3 |
|
Julian Fodor
(1) Damian Bright |
PPG 14:19 MMS 0, BRE 4 |
|
Gavin Birchler
(1) Jesse Thompson, Evan Khroustalev |
14:03 MMS 1, BRE 4 |
|
Josh Labrie
(1) Will Clifford, Lachlan Clifford |
1:16 MMS 1, BRE 5 |
|
Eamon McKay
(1) Julian Fodor |
0:27 MMS 1, BRE 6 |
|
Julian Fodor Brisbane Lightning BRE |
High Sticking 2 MinutesMins. 18:31 |
|
Matthew Knox Melbourne Mustangs MMS |
Hooking 2 MinutesMins. 12:55 |
|
Jaxson Lane Melbourne Mustangs MMS |
Tripping 2 MinutesMins. 0:27 |
|
Jaxson Lane Melbourne Mustangs MMS |
Hooking 2 MinutesMins. 17:22 |
|
Max Astafiev Melbourne Mustangs MMS |
High Sticking 2 MinutesMins. 17:22 |
|
Evan Khroustalev Melbourne Mustangs MMS |
Boarding 5 MinutesMins. 15:21 |
|
Brendan Connors Melbourne Mustangs MMS |
Holding 2 MinutesMins. 13:45 |
|
Julian Fodor Brisbane Lightning BRE |
Interference 2 MinutesMins. 13:45 |
|
Alexander Higgins Brisbane Lightning BRE |
Interference 2 MinutesMins. 12:43 |
|
Matthew Knox Melbourne Mustangs MMS |
Roughing 2 MinutesMins. 10:06 |
|
Lukas Subrt Melbourne Mustangs MMS |
Interference 2 MinutesMins. 8:38 |
|
Lukas Subrt Melbourne Mustangs MMS |
Holding 2 MinutesMins. 4:42 |
|
Julian Fodor Brisbane Lightning BRE |
High Sticking 2 MinutesMins. 1:32 |
|
Brendan Connors Melbourne Mustangs MMS |
Roughing 2 MinutesMins. 15:35 |
|
Sacha Rapchuk Brisbane Lightning BRE |
Interference 2 MinutesMins. 15:03 |
|
Matthew Knox Melbourne Mustangs MMS |
Fighting 5 MinutesMins. 13:25 |
|
Matthew Knox Melbourne Mustangs MMS |
Game Misconduct 20 MinutesMins. 13:25 |
|
Joshua Derko Brisbane Lightning BRE |
Game Misconduct 20 MinutesMins. 13:25 |
|
Joshua Derko Brisbane Lightning BRE |
Fighting 5 MinutesMins. 13:25 |
|
Lukas Subrt Melbourne Mustangs MMS |
Holding 2 MinutesMins. 11:15 |
|
Steve Harris Brisbane Lightning BRE |
Roughing 2 MinutesMins. 10:33 |
|
Brendan Connors Melbourne Mustangs MMS |
Boarding 2 MinutesMins. 10:32 |
|
Julian Fodor Brisbane Lightning BRE |
Holding 2 MinutesMins. 10:32 |
|
Lachlan Tripp Brisbane Lightning BRE |
Cross Checking 2 MinutesMins. 8:18 |
|
Max Astafiev Melbourne Mustangs MMS |
High Sticking 2 MinutesMins. 3:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | D. shumborski David shumborski | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Lane Jaxson Lane | 0 | 0 | 0 | E | 0 | 4 |
10 | G. Birchler Gavin Birchler | 1 | 0 | 1 | E | 0 | 0 |
12 | A. May Alex May | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Connors Brendan Connors | 0 | 0 | 0 | E | 0 | 6 |
21 | L. Subrt Lukas Subrt | 0 | 0 | 0 | E | 0 | 6 |
22 | C. Sidari-Alley Connor Sidari-Alley | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 29 |
32 | E. Khroustalev Evan Khroustalev | 0 | 1 | 1 | E | 0 | 5 |
42 | B. Martucci Blake Martucci | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Thompson Jesse Thompson | 0 | 1 | 1 | E | 0 | 0 |
72 | S. Nave Spencer Nave | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Belic Stephen Belic | 0 | 0 | 0 | E | 0 | 0 |
96 | M. Astafiev Max Astafiev | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
14 | M. Breedveld Michael Breedveld | 10 | 2 | 8 | .800 | 20:00 | 0 |
30 | S. Woodlands ST L Sebastian Woodlands ST L | 37 | 4 | 33 | .892 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Tripp Lachlan Tripp | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Higgins Alexander Higgins | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Aubin Antoine Aubin | 0 | 0 | 0 | E | 0 | 0 |
10 | E. McKay Eamon McKay | 1 | 0 | 1 | E | 0 | 0 |
11 | V. Silvennoinen Vesa Silvennoinen | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Speedie Eric Speedie | 1 | 0 | 1 | E | 0 | 0 |
15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Clifford Lachlan Clifford | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Rapchuk Arum Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Bright Damian Bright | 0 | 2 | 2 | E | 0 | 0 |
26 | J. Derko Joshua Derko | 0 | 0 | 0 | E | 0 | 25 |
28 | W. Clifford Will Clifford | 0 | 1 | 1 | E | 0 | 0 |
29 | D. Kendrick Dylan Kendrick | 2 | 0 | 2 | E | 0 | 0 |
72 | O. Dalgity Onrii Dalgity | 0 | 0 | 0 | E | 0 | 0 |
78 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 2 |
84 | J. Fodor Julian Fodor | 1 | 2 | 3 | E | 0 | 8 |
91 | J. Labrie Josh Labrie | 1 | 0 | 1 | E | 0 | 0 |
94 | R. Uusi-Hakimo Reino Uusi-Hakimo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | S. Harris ST W Steve Harris ST W | 18 | 1 | 17 | .944 | 60:00 | 2 |
27 | C. Miller Cameron Miller | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Max O'Brien |
Referee: | Darryl Dansf |
Linesman: | John Bristowe |
Linesman: | Nick Willi |
Scorekeeper: | Nicole Rosseau |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: