Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 14w-0l-2otw-3otl 49pts
Next: Jul. 4, 2025 at 7:30 PM
home vs Melbourne Mustangs
Last:
10-4
Win
at Central Coast Rhinos
BOX SCORE
Melbourne IceRecord: 14w-0l-2otw-3otl 49ptsNext: Jul. 4, 2025 at 7:30 PM home vs Melbourne Mustangs Last: 10-4 Win at Central Coast Rhinos BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | L Webster Lliam Webster | F | 186 cm | 96 kg | Left | Melbourne, Victoria, Australia |
4 | M McMahon Michael McMahon | D | 191 cm | 99 kg | Left | St Paul, Minnesota, USA |
5 | T Bronte Tyrone Bronte | F | - | - | - | - |
6 | N Cachia Nathan Cachia | D | - | - | - | -, Australia |
7 | V Hughes Vinnie Hughes | D | - | - | - | - |
8 | L Walls Lachie Walls | D | - | - | - | - |
9 | M Caruana Mackenzie Caruana | F | 173 cm | 69 kg | Left | Toronto, Ontario, Canada |
10 | J Erdugan Joakim Erdugan | F | - | - | - | - |
12 | T Powell Tommy Powell | F | - | - | - | - |
13 | C Pansino Christian Pansino | F | - | - | - | -, Australia |
17 | S Bartlett Samuel Bartlett | D | - | - | - | - |
17 | T Gilchrist Tobie Gilchrist | D | 178 | 75 | Right | - |
18 | K Shindle Kolton Shindle | F | - | - | - | - |
19 | C Stringer Corey Stringer | D | 193 | 92 | Right | Melbourne, Victoria, Australia |
21 | J Hughes Joey Hughes | F | - | - | - | - |
22 | S Lake Sai Lake | F | - | - | - | - |
23 | L Cincotta Lachlan Cincotta | D | - | - | - | - |
26 | J Laver Jacob Laver | D | - | - | - | - |
27 | D Bronte Declan Bronte | F | 183 | 83 | Right | - |
35 | T Ishida Tatsunoshin Ishida | G | - | - | - | - |
36 | S Nave RO Spencer Nave RO | F | - | - | - | - |
36 | A Rayzman Alexei Rayzman | F | - | 39kg | Left | - |
40 | D Booth David Booth | F | - | - | - | - |
41 | S Bergholt Sebastian Bergholt | D | - | - | - | - |
42 | M Hill Mackenzie Hill | G | - | - | - | - |
74 | T Forrest Thomas Forrest | G | - | - | - | - |
81 | A McKenzie Austin McKenzie | F | - | - | - | Clayton, Victoria, Australia |
86 | R Khalil Raymond Khalil | F | 180 cm | 101 kg | - | - |
91 | J Bourke Jamie Bourke | F | - | - | - | Melbourne, Victoria, Australia |
98 | E Carini Ellesse Carini | F | 181 cm | 75 kg | Left | Liverpool, NSW, Australia |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: