Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#1 NICK WINDLE
POS: G
Team | Perth Thunder |
Hometown | Sydney, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 AIHL Season | Perth ThunderPER | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.40 | 3 | 3 | .000 | 0 | 0 | 0 |
2005 AIHL Season | Western Sydney Ice DogsWSID | 4 | 1 | 2 | 0 | 0 | 0 | 78 | 13 | 8.33 | -5.20 | 59 | 46 | .780 | 0 | 0 | 0 |
2004 AIHL Season | Western Sydney Ice DogsWSID | 6 | 3 | 3 | 0 | 0 | 0 | 270 | 26 | 4.81 | -7.89 | 137 | 111 | .810 | 0 | 0 | 0 |
Totals | 11 | 4 | 5 | 0 | 0 | 0 | 351 | 39 | 6.67 | -12.69 | 199 | 160 | .804 | 0 | 0 | 0 |
Senior B - Division 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Saints .Sai | 6 | 2 | 4 | 0 | 0 | 0 | 275 | 20 | 3.27 | 0.84 | 137 | 117 | .854 | 0 | 2 | 10 |
Totals | 6 | 2 | 4 | 0 | 0 | 0 | 275 | 20 | 3.27 | 0.84 | 137 | 117 | .854 | 0 | 2 | 10 |
Senior | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BearsBea | 7 | 1 | 5 | 1 | 0 | 0 | 420 | 39 | 5.57 | -9.06 | 196 | 157 | .801 | 0 | 0 | 4 |
2020 | Emperors 1 - XEmp | 7 | 1 | 6 | 0 | 0 | 0 | 420 | 40 | 5.71 | -1.81 | 250 | 210 | .840 | 0 | 0 | 0 |
2019 | EmperorsEmp | 17 | 5 | 11 | 1 | 0 | 1 | 1020 | 91 | 5.35 | -14.16 | 503 | 412 | .819 | 0 | 0 | 0 |
2018 | SaintsSai | 19 | 15 | 4 | 0 | 0 | 1 | 1140 | 68 | 3.58 | -1.25 | 437 | 369 | .844 | 0 | 0 | 0 |
2017 | SaintsSai | 13 | 7 | 5 | 1 | 0 | 0 | 780 | 54 | 4.15 | -5.88 | 315 | 261 | .829 | 0 | 0 | 0 |
2017 | BucsBuc | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.50 | 1.57 | 43 | 38 | .884 | 0 | 0 | 0 |
Totals | 65 | 30 | 32 | 3 | 0 | 2 | 3900 | 297 | 4.57 | -30.60 | 1744 | 1447 | .830 | 0 | 0 | 4 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: