Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#1 NICK WINDLE
POS: G
Team | Perth Thunder |
Hometown | Sydney, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 AIHL Season | Perth ThunderPER | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.39 | 3 | 3 | .000 | 0 | 0 | 0 |
2005 AIHL Season | Western Sydney Ice DogsWSID | 4 | 1 | 2 | 0 | 0 | 0 | 78 | 13 | 8.33 | -5.34 | 59 | 46 | .780 | 0 | 0 | 0 |
2004 AIHL Season | Western Sydney Ice DogsWSID | 6 | 3 | 3 | 0 | 0 | 0 | 270 | 26 | 4.81 | -8.22 | 137 | 111 | .810 | 0 | 0 | 0 |
Totals | 11 | 4 | 5 | 0 | 0 | 0 | 351 | 39 | 6.67 | -13.18 | 199 | 160 | .804 | 0 | 0 | 0 |
Senior B - Division 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Saints .Sai | 6 | 2 | 4 | 0 | 0 | 0 | 275 | 20 | 3.27 | 0.59 | 137 | 117 | .854 | 0 | 2 | 10 |
Totals | 6 | 2 | 4 | 0 | 0 | 0 | 275 | 20 | 3.27 | 0.59 | 137 | 117 | .854 | 0 | 2 | 10 |
Senior | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BearsBea | 7 | 1 | 5 | 1 | 0 | 0 | 420 | 39 | 5.57 | -9.06 | 196 | 157 | .801 | 0 | 0 | 4 |
2020 | Emperors 1 - XEmp | 7 | 1 | 6 | 0 | 0 | 0 | 420 | 40 | 5.71 | -1.81 | 250 | 210 | .840 | 0 | 0 | 0 |
2019 | EmperorsEmp | 17 | 5 | 11 | 1 | 0 | 1 | 1020 | 91 | 5.35 | -14.16 | 503 | 412 | .819 | 0 | 0 | 0 |
2018 | SaintsSai | 23 | 17 | 5 | 1 | 0 | 1 | 1380 | 81 | 3.52 | 0.11 | 531 | 450 | .847 | 0 | 0 | 2 |
2017 | SaintsSai | 17 | 9 | 7 | 1 | 0 | 0 | 1020 | 74 | 4.35 | -10.45 | 416 | 342 | .822 | 0 | 0 | 2 |
2017 | BucsBuc | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.50 | 1.57 | 43 | 38 | .884 | 0 | 0 | 0 |
Totals | 73 | 34 | 35 | 4 | 0 | 2 | 4380 | 330 | 4.52 | -33.81 | 1939 | 1609 | .830 | 0 | 0 | 8 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: